National Mens
Fixtures & Results
Date
Home team
Results
Away Team
Date
Home team
Results
Away Team
National League Men - 2022 / 2023
Teesside Lions Men 105 91 St Helens Saints
Teesside Lions Men
St Helens Saints
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Okoye | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Nfon | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Saa | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Gaillet | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Faaris Mughal | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Horvat MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Glen | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
Arran Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
24/03/2024
Teesside Lions Men
24/03/2024
105 91
105 91
St Helens Saints
National League Men - 2022 / 2023
Teesside Lions Men 80 64 Derbyshire Arrows
Teesside Lions Men
Derbyshire Arrows
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Okoye | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Nfon | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Saa | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Gaillet | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Faaris Mughal | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Horvat | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Glen MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
Arran Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
17/03/2024
Teesside Lions Men
17/03/2024
80 64
80 64
Derbyshire Arrows
National League Men - 2022 / 2023
Teesside Lions Men 76 63 Myerscough Academy
Teesside Lions Men
Myerscough Academy
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Okoye | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Nfon | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Saa | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Gaillet | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Faaris Mughal | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Horvat | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Glen MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
Arran Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
Test Player 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10/03/2024
Teesside Lions Men
10/03/2024
76 63
76 63
Myerscough Academy
National League Men - 2022 / 2023
Northamptonshire Titans 80 109 Teesside Lions Men
Northamptonshire Titans
Teesside Lions Men
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Okoye | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Nfon | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Saa | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Gaillet | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Faaris Mughal MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Horvat | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Glen | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
Arran Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
03/03/2024
Northamptonshire Titans
03/03/2024
80 109
80 109
Teesside Lions Men
National League Men - 2022 / 2023
Worcester Wolves 103 90 Teesside Lions Men
Worcester Wolves
Teesside Lions Men
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Okoye | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Nfon | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Saa | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Gaillet | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Faaris Mughal | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Horvat MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Glen | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
Arran Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
02/03/2024
Worcester Wolves
02/03/2024
103 90
103 90
Teesside Lions Men
National League Men - 2022 / 2023
Teesside Lions Men 76 91 Bristol Hurricanes
Teesside Lions Men
Bristol Hurricanes
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Okoye | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Nfon | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Saa | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Gaillet | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Faaris Mughal MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Horvat | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Glen | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
Arran Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
24/02/2024
Teesside Lions Men
24/02/2024
76 91
76 91
Bristol Hurricanes
National League Men - 2022 / 2023
Leicester Warriors 86 92 Teesside Lions Men
Leicester Warriors
Teesside Lions Men
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Tom Horvat | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Nfon | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Rodwell | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Slasor | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Okoye | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Gaillet | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Faaris Mughal | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Glen | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
Arran Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele MVP | 0 | 0 | 0 | 0 | 0 | 0 |
17/02/2024
Leicester Warriors
17/02/2024
86 92
86 92
Teesside Lions Men
National League Men - 2022 / 2023
Teesside Lions Men 98 77 Bristol Academy Flyers
Teesside Lions Men
Bristol Academy Flyers
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Tom Horvat | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Nfon | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Rodwell | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Slasor | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Okoye | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Gaillet | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Faaris Mughal | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Glen | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
Arran Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
11/02/2024
Teesside Lions Men
11/02/2024
98 77
98 77
Bristol Academy Flyers
National League Men - 2022 / 2023
Teesside Lions Men 117 72 Leicester Warriors
Teesside Lions Men
Leicester Warriors
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Tom Horvat | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Nfon | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Rodwell | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Slasor | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Okoye | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Gaillet | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Faaris Mughal MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Glen | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
Arran Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
04/02/2024
Teesside Lions Men
04/02/2024
117 72
117 72
Leicester Warriors
National League Men - 2022 / 2023
Doncaster Eagles 60 100 Teesside Lions Men
Doncaster Eagles
Teesside Lions Men
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Tom Horvat | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Nfon | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Rodwell | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Slasor | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Okoye | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Gaillet | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Faaris Mughal MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Glen | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
Arran Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
03/02/2024
Doncaster Eagles
03/02/2024
60 100
60 100
Teesside Lions Men
National League Men - 2022 / 2023
Derbyshire Arrows 70 75 Teesside Lions Men
Derbyshire Arrows
Teesside Lions Men
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Tom Horvat | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Nfon | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Rodwell | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Slasor | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Okoye | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Gaillet | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Faaris Mughal | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Glen | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
Arran Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele MVP | 0 | 0 | 0 | 0 | 0 | 0 |
27/01/2024
Derbyshire Arrows
27/01/2024
70 75
70 75
Teesside Lions Men
Friendly - 2022 / 2023
Teesside Lions Men 75 81 Durham University
Teesside Lions Men
Durham University
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Tom Horvat | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Nfon | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Rodwell | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Slasor | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Okoye | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Gaillet | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Faaris Mughal MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Glen | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
Arran Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
21/01/2024
Teesside Lions Men
21/01/2024
75 81
75 81
Durham University
National League Men - 2022 / 2023
St Helens Saints 89 78 Teesside Lions Men
St Helens Saints
Teesside Lions Men
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Tom Horvat MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Nfon | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Rodwell | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Slasor | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Okoye | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Gaillet | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Faaris Mughal | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Glen | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
Arran Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
20/01/2024
St Helens Saints
20/01/2024
89 78
89 78
Teesside Lions Men
National League Men - 2022 / 2023
Bristol Academy Flyers 67 71 Teesside Lions Men
Bristol Academy Flyers
Teesside Lions Men
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Okoye | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Gaillet | 0 | 0 | 0 | 0 | 0 | 0 |
Faaris Mughal MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Horvat | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Glen | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Nfon | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
Arran Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
14/01/2024
Bristol Academy Flyers
14/01/2024
67 71
67 71
Teesside Lions Men
National League Men - 2022 / 2023
Bristol Basketball United 57 71 Teesside Lions Men
Bristol Basketball United
Teesside Lions Men
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Okoye | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Gaillet | 0 | 0 | 0 | 0 | 0 | 0 |
Faaris Mughal | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Horvat | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Glen | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Nfon | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Maxwell MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Arran Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
13/01/2024
Bristol Basketball United
13/01/2024
57 71
57 71
Teesside Lions Men
National League Men - 2022 / 2023
Teesside Lions Men 80 84 Northamptonshire Titans
Teesside Lions Men
Northamptonshire Titans
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Okoye | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Gaillet | 0 | 0 | 0 | 0 | 0 | 0 |
Faaris Mughal | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Horvat | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Glen | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Nfon | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
Arran Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele MVP | 0 | 0 | 0 | 0 | 0 | 0 |
07/01/2024
Teesside Lions Men
07/01/2024
80 84
80 84
Northamptonshire Titans
National League Men - 2022 / 2023
Myerscough Academy 98 66 Teesside Lions Men
Myerscough Academy
Teesside Lions Men
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Test Player 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Okoye | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Gaillet | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Horvat | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Rodwell | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Nfon | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
Arran Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Slasor | 0 | 0 | 0 | 0 | 0 | 0 |
10/12/2023
Myerscough Academy
10/12/2023
98 66
98 66
Teesside Lions Men
National League Men - 2022 / 2023
Teesside Lions Men 64 65 Worcester Wolves
Teesside Lions Men
Worcester Wolves
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Okoye | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Gaillet MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Horvat | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Rodwell | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Nfon | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
Arran Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Slasor | 0 | 0 | 0 | 0 | 0 | 0 |
03/12/2023
Teesside Lions Men
03/12/2023
64 65
64 65
Worcester Wolves
National League Men - 2022 / 2023
Bristol Hurricanes 69 55 Teesside Lions Men
Bristol Hurricanes
Teesside Lions Men
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Okoye | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Gaillet | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Horvat MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Rodwell | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Nfon | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
Arran Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Slasor | 0 | 0 | 0 | 0 | 0 | 0 |
25/11/2023
Bristol Hurricanes
25/11/2023
69 55
69 55
Teesside Lions Men
Mens National Cup - 2022 / 2023
Hemel Storm 103 56 Teesside Lions Men
Hemel Storm
Teesside Lions Men
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Okoye | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Gaillet | 10 | 6 | 1 | 1 | 1 | 2 |
Luke Mitchell | 6 | 3 | 2 | 0 | 0 | 1 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
