

National Mens
Fixtures & Results
Date
Home team
Results
Away Team
01/10/2023
Teesside Lions Men
- -
Manchester Magic
08/10/2023
Teesside Lions Men
- -
Derbyshire Arrows
15/10/2023
Teesside Lions Men
- -
Bristol Basketball United
05/11/2023
Teesside Lions Men
- -
Doncaster Eagles
03/12/2023
Teesside Lions Men
- -
Worcester Wolves
07/01/2024
Teesside Lions Men
- -
Northamptonshire Titans
04/02/2024
Teesside Lions Men
- -
Leicester Warriors
08/02/2024
Teesside Lions Men
- -
Bristol Hurricanes
11/02/2024
Teesside Lions Men
- -
Bristol Academy Flyers
10/03/2024
Teesside Lions Men
- -
Myerscough Academy
17/03/2024
Teesside Lions Men
- -
Derbyshire Arrows
Date
Home team
Results
Away Team
National League Men - 2022 / 2023
Teesside Lions Men 0 0 St Helens Saints
Teesside Lions Men
St Helens Saints
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Parr | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Reed | 0 | 0 | 0 | 0 | 0 | 0 |
Tiernan Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Tayan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
Aaren Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Hylands | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Avner | 0 | 0 | 0 | 0 | 0 | 0 |
22/10/2023
Teesside Lions Men
0 0
St Helens Saints
National League Men - 2022 / 2023
Teesside Lions Men 62 71 UEL London Lions
Teesside Lions Men
UEL London Lions
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Parr | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Reed | 0 | 0 | 0 | 0 | 0 | 0 |
Tiernan Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Tayan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
Aaren Smith MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Hylands | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Avner | 0 | 0 | 0 | 0 | 0 | 0 |
09/04/2023
Teesside Lions Men
62 71
UEL London Lions
National League Men - 2022 / 2023
Teesside Lions Men 70 49 Liverpool
Teesside Lions Men
Liverpool
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Parr | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Reed | 0 | 0 | 0 | 0 | 0 | 0 |
Tiernan Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Tayan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
Aaren Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Hylands | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Avner | 0 | 0 | 0 | 0 | 0 | 0 |
02/04/2023
Teesside Lions Men
70 49
Liverpool
National League Men - 2022 / 2023
Sunderland 70 98 Teesside Lions Men
Sunderland
Teesside Lions Men
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Daniel Millican | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Graham | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Curtis | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Guirguis | 0 | 0 | 0 | 0 | 0 | 0 |
Favour Ajayi | 0 | 0 | 0 | 0 | 0 | 0 |
Enzo Allanson | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Ndayitabi | 0 | 0 | 0 | 0 | 0 | 0 |
Jostas Seselgis | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Parr | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Reed | 0 | 0 | 0 | 0 | 0 | 0 |
Tiernan Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Tayan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
Aaren Smith MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Hylands | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Avner | 0 | 0 | 0 | 0 | 0 | 0 |
25/03/2023
Sunderland
70 98
Teesside Lions Men
National League Men - 2022 / 2023
Sheffield Elite Academy I 84 106 Teesside Lions Men
Sheffield Elite Academy I
Teesside Lions Men
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Parr | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Reed | 0 | 0 | 0 | 0 | 0 | 0 |
Tiernan Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Tayan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
Aaren Smith MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Hylands | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Avner | 0 | 0 | 0 | 0 | 0 | 0 |
18/03/2023
Sheffield Elite Academy I
84 106
Teesside Lions Men
National League Men - 2022 / 2023
Teesside Lions Men 20 0 Sheffield Elite Academy II
Teesside Lions Men
Sheffield Elite Academy II
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Parr | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Reed | 0 | 0 | 0 | 0 | 0 | 0 |
Tiernan Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Tayan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
Aaren Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Hylands | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Avner | 0 | 0 | 0 | 0 | 0 | 0 |
Test Player 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12/03/2023
Teesside Lions Men
20 0
Sheffield Elite Academy II
National League Men - 2022 / 2023
Teesside Lions Men 95 72 Tees Valley Mohawks
Teesside Lions Men
Tees Valley Mohawks
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Parr | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 11 | 8 | 12 | 1 | 0 | 0 |
Riley Anderson | 0 | 1 | 0 | 0 | 0 | 1 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Reed | 0 | 0 | 0 | 0 | 0 | 0 |
Tiernan Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Matthew | 22 | 7 | 3 | 2 | 0 | 0 |
Matt Hughes | 20 | 12 | 3 | 3 | 1 | 0 |
Siman Stewart | 7 | 6 | 1 | 0 | 0 | 1 |
Sammy Tayan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McKenna | 0 | 0 | 1 | 0 | 0 | 0 |
Aaren Smith MVP | 22 | 10 | 1 | 3 | 2 | 0 |
Oliver Hylands | 8 | 6 | 2 | 2 | 0 | 1 |
Thomas Wylie | 5 | 0 | 3 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Avner | 0 | 0 | 0 | 0 | 0 | 0 |
Test Player 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Test Player 2 | 72 | 0 | 0 | 0 | 0 | 0 |
05/03/2023
Teesside Lions Men
95 72
Tees Valley Mohawks
National League Men - 2022 / 2023
Calderdale Explorers 71 99 Teesside Lions Men
Calderdale Explorers
Teesside Lions Men
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Test Player 9 | 71 | 0 | 0 | 0 | 0 | 0 |
Alex Parr | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 19 | 2 | 4 | 2 | 0 | 0 |
Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 7 | 6 | 1 | 0 | 0 | 0 |
Anthony Reed | 0 | 0 | 0 | 0 | 0 | 0 |
Tiernan Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Matthew MVP | 26 | 6 | 7 | 6 | 0 | 0 |
Matt Hughes | 19 | 5 | 0 | 0 | 1 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Tayan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McKenna | 3 | 1 | 0 | 0 | 0 | 0 |
Aaren Smith | 11 | 3 | 1 | 1 | 3 | 0 |
Oliver Hylands | 14 | 5 | 1 | 0 | 0 | 0 |
Thomas Wylie | 0 | 1 | 3 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Avner | 0 | 0 | 0 | 0 | 0 | 0 |
25/02/2023
Calderdale Explorers
71 99
Teesside Lions Men
National League Men - 2022 / 2023
Tees Valley Mohawks 70 91 Teesside Lions Men
Tees Valley Mohawks
Teesside Lions Men
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Test Player 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Test Player 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Parr | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Reed | 0 | 0 | 0 | 0 | 0 | 0 |
Tiernan Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Tayan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
Aaren Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Hylands | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Avner | 0 | 0 | 0 | 0 | 0 | 0 |
19/02/2023
Tees Valley Mohawks
70 91
Teesside Lions Men
National League Men - 2022 / 2023
Teesside Lions Men 65 57 Tees Valley Mohawks
Teesside Lions Men
Tees Valley Mohawks
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 7 | 4 | 10 | 0 | 0 | 0 |
Hugh Platts | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Parr | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Reed | 0 | 0 | 0 | 0 | 0 | 0 |
Tiernan Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 6 | 5 | 1 | 0 | 0 | 0 |
Aaren Smith | 0 | 7 | 0 | 3 | 2 | 0 |
Sammy Tayan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Matthew | 26 | 1 | 4 | 3 | 0 | 0 |
Theo Turner | 5 | 16 | 0 | 2 | 0 | 0 |
Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Avner | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hughes | 19 | 4 | 1 | 0 | 0 | 1 |
Charlie McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Hylands | 0 | 2 | 0 | 0 | 1 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 2 | 5 | 4 | 1 | 0 | 0 |
12/02/2023
Teesside Lions Men
65 57
Tees Valley Mohawks
National League Men - 2022 / 2023
Teesside Lions Men 114 71 Nottingham Academy Wildcats
Teesside Lions Men
Nottingham Academy Wildcats
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 6 | 0 | 14 | 0 | 0 | 0 |
Riley Anderson | 7 | 0 | 0 | 0 | 0 | 0 |
Hugh Platts | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Parr | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Reed | 6 | 0 | 0 | 0 | 0 | 0 |
Tiernan Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hughes | 32 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 13 | 0 | 0 | 0 | 0 | 0 |
Sammy Tayan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McKenna | 2 | 0 | 0 | 0 | 0 | 0 |
Theo Turner MVP | 30 | 0 | 0 | 0 | 0 | 0 |
Oliver Hylands | 6 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 12 | 0 | 0 | 0 | 0 | 0 |
Tony Avner | 0 | 0 | 0 | 0 | 0 | 0 |
05/02/2023
Teesside Lions Men
114 71
Nottingham Academy Wildcats
National League Men - 2022 / 2023
Teesside Lions Men 80 79 Durham University
Teesside Lions Men
Durham University
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Parr | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Reed | 0 | 0 | 0 | 0 | 0 | 0 |
Tiernan Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Tayan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Hylands | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Avner | 0 | 0 | 0 | 0 | 0 | 0 |
22/01/2023
Teesside Lions Men
80 79
Durham University
National League Men - 2022 / 2023
Teesside Lions Men 84 63 Sheffield Elite Academy I
Teesside Lions Men
Sheffield Elite Academy I
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Parr | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Reed | 0 | 0 | 0 | 0 | 0 | 0 |
Tiernan Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Tayan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Hylands | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Avner | 0 | 0 | 0 | 0 | 0 | 0 |
15/01/2023
Teesside Lions Men
84 63
Sheffield Elite Academy I
National League Men - 2022 / 2023
Sheffield Elite Academy II 71 102 Teesside Lions Men
Sheffield Elite Academy II
Teesside Lions Men
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Test Player 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Parr | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Reed | 0 | 0 | 0 | 0 | 0 | 0 |
Tiernan Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Tayan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Hylands | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Avner | 0 | 0 | 0 | 0 | 0 | 0 |
14/01/2023
Sheffield Elite Academy II
71 102
Teesside Lions Men
National League Men - 2022 / 2023
Teesside Lions Men 78 75 Calderdale Explorers
Teesside Lions Men
Calderdale Explorers
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Parr | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 8 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 5 | 0 | 0 | 0 | 0 | 0 |
Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Reed | 0 | 0 | 0 | 0 | 0 | 0 |
Tiernan Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hughes | 12 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 5 | 0 | 0 | 0 | 0 | 0 |
Eddie Matthew MVP | 28 | 0 | 0 | 0 | 0 | 0 |
Sammy Tayan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Hylands | 11 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 9 | 0 | 0 | 0 | 0 | 0 |
Tony Avner | 0 | 0 | 0 | 0 | 0 | 0 |
Test Player 9 | 0 | 0 | 0 | 0 | 0 | 0 |
08/01/2023
Teesside Lions Men
78 75
Calderdale Explorers
National League Men - 2022 / 2023
Nottingham Academy Wildcats 81 99 Teesside Lions Men
Nottingham Academy Wildcats
Teesside Lions Men
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Parr | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Reed | 0 | 0 | 0 | 0 | 0 | 0 |
Tiernan Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Tayan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Hylands | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Avner | 0 | 0 | 0 | 0 | 0 | 0 |
17/12/2022
Nottingham Academy Wildcats
81 99
Teesside Lions Men
National League Men - 2022 / 2023
Nottingham Academy Wildcats 102 115 Teesside Lions Men
Nottingham Academy Wildcats
Teesside Lions Men
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Parr | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Reed | 0 | 0 | 0 | 0 | 0 | 0 |
Tiernan Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Tayan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Hylands | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Avner | 0 | 0 | 0 | 0 | 0 | 0 |
26/11/2022
Nottingham Academy Wildcats
102 115
Teesside Lions Men
Mens National Cup - 2022 / 2023
Teesside Lions Men 76 85 Myerscough Academy
Teesside Lions Men
Myerscough Academy
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Parr | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 14 | 4 | 2 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 16 | 4 | 12 | 1 | 0 | 0 |
Theo Turner | 17 | 15 | 1 | 1 | 1 | 0 |
Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Reed | 0 | 0 | 0 | 0 | 0 | 0 |
Tiernan Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hughes | 4 | 0 | 2 | 0 | 0 | 0 |
Siman Stewart | 2 | 3 | 0 | 0 | 0 | 0 |
Eddie Matthew | 15 | 5 | 2 | 3 | 0 | 0 |
Sammy Tayan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
