

National Mens
Fixtures & Results
Date
Home team
Results
Away Team
10/12/2023
Myerscough Academy
- -
10/12/2023
Teesside Lions Men
16/12/2023
Manchester Magic
- -
16/12/2023
Teesside Lions Men
07/01/2024
Teesside Lions Men
- -
07/01/2024
Northamptonshire Titans
13/01/2024
Bristol Basketball United
- -
13/01/2024
Teesside Lions Men
14/01/2024
Bristol Academy Flyers
- -
14/01/2024
Teesside Lions Men
20/01/2024
St Helens Saints
- -
20/01/2024
Teesside Lions Men
27/01/2024
Derbyshire Arrows
- -
27/01/2024
Teesside Lions Men
03/02/2024
Doncaster Eagles
- -
03/02/2024
Teesside Lions Men
04/02/2024
Teesside Lions Men
- -
04/02/2024
Leicester Warriors
11/02/2024
Teesside Lions Men
- -
11/02/2024
Bristol Academy Flyers
17/02/2024
Leicester Warriors
- -
17/02/2024
Teesside Lions Men
24/02/2024
Teesside Lions Men
- -
24/02/2024
Bristol Hurricanes
02/03/2024
Worcester Wolves
- -
02/03/2024
Teesside Lions Men
03/03/2024
Northamptonshire Titans
- -
03/03/2024
Teesside Lions Men
10/03/2024
Teesside Lions Men
- -
10/03/2024
Myerscough Academy
17/03/2024
Teesside Lions Men
- -
17/03/2024
Derbyshire Arrows
Date
Home team
Results
Away Team
National League Men - 2022 / 2023
Teesside Lions Men 64 65 Worcester Wolves
Teesside Lions Men
Worcester Wolves
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Okoye | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Gaillet MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Horvat | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Rodwell | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Nfon | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
Arran Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Slasor | 0 | 0 | 0 | 0 | 0 | 0 |
03/12/2023
Teesside Lions Men
03/12/2023
64 65
64 65
Worcester Wolves
National League Men - 2022 / 2023
Bristol Hurricanes 69 55 Teesside Lions Men
Bristol Hurricanes
Teesside Lions Men
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Okoye | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Gaillet | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Horvat MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Rodwell | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Nfon | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
Arran Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Slasor | 0 | 0 | 0 | 0 | 0 | 0 |
25/11/2023
Bristol Hurricanes
25/11/2023
69 55
69 55
Teesside Lions Men
Mens National Cup - 2022 / 2023
Hemel Storm 103 56 Teesside Lions Men
Hemel Storm
Teesside Lions Men
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Okoye | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Gaillet | 10 | 6 | 1 | 1 | 1 | 2 |
Luke Mitchell | 6 | 3 | 2 | 0 | 0 | 1 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Horvat | 22 | 5 | 6 | 3 | 0 | 1 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Rodwell | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Nfon | 5 | 3 | 2 | 0 | 0 | 2 |
Aaron Maxwell MVP | 10 | 6 | 2 | 2 | 0 | 2 |
Arran Baxter | 2 | 4 | 1 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 1 | 5 | 2 | 0 | 0 | 2 |
Alan Slasor | 0 | 2 | 0 | 0 | 0 | 0 |
12/11/2023
Hemel Storm
12/11/2023
103 56
103 56
Teesside Lions Men
National League Men - 2022 / 2023
Teesside Lions Men 76 57 Doncaster Eagles
Teesside Lions Men
Doncaster Eagles
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Okoye | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Gaillet | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 2 | 8 | 14 | 0 | 0 | 1 |
Billy Cousins | 9 | 4 | 2 | 1 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Horvat MVP | 24 | 11 | 4 | 3 | 0 | 1 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Nfon | 6 | 4 | 3 | 0 | 0 | 1 |
Aaron Maxwell | 6 | 3 | 0 | 0 | 2 | 0 |
Arran Baxter | 13 | 4 | 1 | 0 | 0 | 0 |
Theo Turner | 16 | 13 | 1 | 0 | 0 | 2 |
Ben Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Slasor | 0 | 0 | 0 | 0 | 0 | 0 |
Freddie Williams | 0 | 0 | 0 | 0 | 0 | 0 |
05/11/2023
Teesside Lions Men
05/11/2023
76 57
76 57
Doncaster Eagles
National League Men - 2022 / 2023
Teesside Lions Men 83 74 Bristol Basketball United
Teesside Lions Men
Bristol Basketball United
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Okoye | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Gaillet | 7 | 4 | 3 | 2 | 0 | 1 |
Luke Mitchell | 10 | 3 | 12 | 3 | 0 | 1 |
Billy Cousins | 12 | 5 | 0 | 1 | 2 | 2 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Horvat | 10 | 7 | 5 | 4 | 1 | 1 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Nfon | 5 | 1 | 0 | 0 | 0 | 3 |
Aaron Maxwell | 5 | 3 | 0 | 0 | 0 | 2 |
Arran Baxter | 11 | 2 | 2 | 0 | 0 | 0 |
Theo Turner MVP | 18 | 11 | 7 | 0 | 0 | 1 |
Ben Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 5 | 1 | 0 | 0 | 0 | 1 |
Alan Slasor | 0 | 0 | 0 | 0 | 0 | 0 |
Freddie Williams | 0 | 0 | 0 | 0 | 0 | 0 |
15/10/2023
Teesside Lions Men
15/10/2023
83 74
83 74
Bristol Basketball United
Mens National Cup - 2022 / 2023
Teesside Lions Men 67 60 Derbyshire Arrows
Teesside Lions Men
Derbyshire Arrows
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Okoye | 0 | 2 | 0 | 1 | 0 | 0 |
Luca Gaillet | 5 | 6 | 0 | 4 | 0 | 1 |
Luke Mitchell | 10 | 8 | 5 | 5 | 0 | 0 |
Billy Cousins | 6 | 1 | 3 | 0 | 0 | 2 |
Josh Thomson | 3 | 0 | 0 | 0 | 0 | 2 |
Tom Horvat MVP | 17 | 8 | 5 | 5 | 1 | 1 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Nfon | 5 | 8 | 2 | 0 | 0 | 1 |
Aaron Maxwell | 4 | 4 | 1 | 2 | 1 | 1 |
Arran Baxter | 5 | 8 | 3 | 4 | 1 | 1 |
Theo Turner | 12 | 11 | 0 | 0 | 0 | 1 |
Ben Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 1 |
Alan Slasor | 0 | 0 | 0 | 0 | 0 | 0 |
Freddie Williams | 0 | 0 | 0 | 0 | 0 | 0 |
08/10/2023
Teesside Lions Men
08/10/2023
67 60
67 60
Derbyshire Arrows
National League Men - 2022 / 2023
Teesside Lions Men 78 81 Manchester Magic
Teesside Lions Men
Manchester Magic
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Parr | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Reed | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Tiernan Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Tayan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
Aaren Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Hylands | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Avner | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
01/10/2023
Teesside Lions Men
01/10/2023
78 81
78 81
Manchester Magic
National League Men - 2022 / 2023
Teesside Lions Men 62 71 UEL London Lions
Teesside Lions Men
UEL London Lions
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Parr | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Reed | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Tiernan Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Tayan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
Aaren Smith MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Hylands | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Avner | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
09/04/2023
Teesside Lions Men
09/04/2023
62 71
62 71
UEL London Lions
National League Men - 2022 / 2023
Teesside Lions Men 70 49 Liverpool
Teesside Lions Men
Liverpool
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Parr | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Reed | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Tiernan Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Tayan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
Aaren Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Hylands | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Avner | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
02/04/2023
Teesside Lions Men
02/04/2023
70 49
70 49
Liverpool
National League Men - 2022 / 2023
Sunderland 70 98 Teesside Lions Men
Sunderland
Teesside Lions Men
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Daniel Millican | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Graham | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Curtis | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Guirguis | 0 | 0 | 0 | 0 | 0 | 0 |
Favour Ajayi | 0 | 0 | 0 | 0 | 0 | 0 |
Enzo Allanson | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Ndayitabi | 0 | 0 | 0 | 0 | 0 | 0 |
Jostas Seselgis | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Parr | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Reed | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Tiernan Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Tayan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
Aaren Smith MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Hylands | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Avner | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
25/03/2023
Sunderland
25/03/2023
70 98
70 98
Teesside Lions Men
National League Men - 2022 / 2023
Sheffield Elite Academy I 84 106 Teesside Lions Men
Sheffield Elite Academy I
Teesside Lions Men
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Parr | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Reed | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Tiernan Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Tayan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
Aaren Smith MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Hylands | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Avner | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
18/03/2023
Sheffield Elite Academy I
18/03/2023
84 106
84 106
Teesside Lions Men
National League Men - 2022 / 2023
Teesside Lions Men 20 0 Sheffield Elite Academy II
Teesside Lions Men
Sheffield Elite Academy II
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Parr | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Reed | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Tiernan Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Tayan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
Aaren Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Hylands | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Avner | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
Test Player 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12/03/2023
Teesside Lions Men
12/03/2023
20 0
20 0
Sheffield Elite Academy II
National League Men - 2022 / 2023
Teesside Lions Men 95 72 Tees Valley Mohawks
Teesside Lions Men
Tees Valley Mohawks
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Riley Anderson | 0 | 1 | 0 | 0 | 0 | 1 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Parr | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Reed | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 11 | 8 | 12 | 1 | 0 | 0 |
Tiernan Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hughes | 20 | 12 | 3 | 3 | 1 | 0 |
Siman Stewart | 7 | 6 | 1 | 0 | 0 | 1 |
Sammy Tayan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McKenna | 0 | 0 | 1 | 0 | 0 | 0 |
Aaren Smith MVP | 22 | 10 | 1 | 3 | 2 | 0 |
Oliver Hylands | 8 | 6 | 2 | 2 | 0 | 1 |
Thomas Wylie | 5 | 0 | 3 | 0 | 0 | 0 |
Tony Avner | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Matthew | 22 | 7 | 3 | 2 | 0 | 0 |
Test Player 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Test Player 2 | 72 | 0 | 0 | 0 | 0 | 0 |
05/03/2023
Teesside Lions Men
05/03/2023
95 72
95 72
Tees Valley Mohawks
National League Men - 2022 / 2023
Calderdale Explorers 71 99 Teesside Lions Men
Calderdale Explorers
Teesside Lions Men
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Test Player 9 | 71 | 0 | 0 | 0 | 0 | 0 |
Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 7 | 6 | 1 | 0 | 0 | 0 |
Alex Parr | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Reed | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 19 | 2 | 4 | 2 | 0 | 0 |
Tiernan Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hughes | 19 | 5 | 0 | 0 | 1 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Tayan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McKenna | 3 | 1 | 0 | 0 | 0 | 0 |
Aaren Smith | 11 | 3 | 1 | 1 | 3 | 0 |
Oliver Hylands | 14 | 5 | 1 | 0 | 0 | 0 |
Thomas Wylie | 0 | 1 | 3 | 0 | 0 | 0 |
Tony Avner | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Matthew MVP | 26 | 6 | 7 | 6 | 0 | 0 |
25/02/2023
Calderdale Explorers
25/02/2023
71 99
71 99
Teesside Lions Men
National League Men - 2022 / 2023
Tees Valley Mohawks 70 91 Teesside Lions Men
Tees Valley Mohawks
Teesside Lions Men
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Test Player 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Test Player 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Parr | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Reed | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
Tiernan Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Tayan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
Aaren Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Hylands | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Avner | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
19/02/2023
Tees Valley Mohawks
19/02/2023
70 91
70 91
Teesside Lions Men
National League Men - 2022 / 2023
Teesside Lions Men 65 57 Tees Valley Mohawks
Teesside Lions Men
Tees Valley Mohawks
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Parr | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Tiernan Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 6 | 5 | 1 | 0 | 0 | 0 |
Theo Turner | 5 | 16 | 0 | 2 | 0 | 0 |
Aaren Smith | 0 | 7 | 0 | 3 | 2 | 0 |
Anthony Reed | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 7 | 4 | 10 | 0 | 0 | 0 |
Hugh Platts | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hughes | 19 | 4 | 1 | 0 | 0 | 1 |
Sammy Tayan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Matthew | 26 | 1 | 4 | 3 | 0 | 0 |
Charlie McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Hylands | 0 | 2 | 0 | 0 | 1 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 2 | 5 | 4 | 1 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Avner | 0 | 0 | 0 | 0 | 0 | 0 |
12/02/2023
Teesside Lions Men
12/02/2023
65 57
65 57
Tees Valley Mohawks
National League Men - 2022 / 2023
Teesside Lions Men 114 71 Nottingham Academy Wildcats
Teesside Lions Men
Nottingham Academy Wildcats
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Riley Anderson | 7 | 0 | 0 | 0 | 0 | 0 |
Hugh Platts | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Parr | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Reed | 6 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell | 6 | 0 | 14 | 0 | 0 | 0 |
Tiernan Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hughes | 32 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 13 | 0 | 0 | 0 | 0 | 0 |
Sammy Tayan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McKenna | 2 | 0 | 0 | 0 | 0 | 0 |
Theo Turner MVP | 30 | 0 | 0 | 0 | 0 | 0 |
Oliver Hylands | 6 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Avner | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Kabengele | 12 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
05/02/2023
Teesside Lions Men
05/02/2023
114 71
114 71
Nottingham Academy Wildcats
National League Men - 2022 / 2023
Teesside Lions Men 80 79 Durham University
Teesside Lions Men
Durham University
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Alex Parr | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Reed | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mitchell MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Tiernan Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
Siman Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Tayan Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Hylands | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Wylie | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Avner | 0 | 0 | 0 | 0 | 0 | 0 |
