

National League U14 Boys
Fixtures & Results
Date
Home team
Results
Away Team
Date
Home team
Results
Away Team
National League U14 Boys - 2022 / 2023
Teesside Lions U14 70 56 Leeds LDM
Teesside Lions U14
Leeds LDM
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Antek Zebrowski | 2 | 1 | 0 | 0 | 1 | 0 |
Luca Morris | 2 | 0 | 1 | 1 | 0 | 0 |
Joe Rhodes | 6 | 0 | 0 | 0 | 0 | 0 |
Josh Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
Seth McIntyre | 6 | 4 | 0 | 0 | 0 | 0 |
Eddy Smith | 0 | 0 | 0 | 1 | 0 | 0 |
Oscar Harland | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Paget | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Glynn | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Bryson | 11 | 8 | 0 | 2 | 5 | 0 |
Travis Robson | 0 | 4 | 0 | 0 | 0 | 0 |
Jacob Ford | 10 | 2 | 2 | 1 | 2 | 1 |
Jacob Tapster | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Mahoney MVP | 27 | 11 | 2 | 6 | 0 | 1 |
Lennox Attah | 4 | 0 | 0 | 1 | 0 | 0 |
Matty Lovegreen | 4 | 0 | 1 | 0 | 0 | 0 |
Test Player 10 | 56 | 0 | 0 | 0 | 0 | 14 |
04/03/2023
Teesside Lions U14
70 56
Leeds LDM
National League U14 Boys - 2022 / 2023
Teesside Lions U14 74 70 Doncaster Eagles
Teesside Lions U14
Doncaster Eagles
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Antek Zebrowski | 3 | 0 | 0 | 0 | 0 | 0 |
Luca Morris | 2 | 6 | 3 | 1 | 0 | 0 |
Joe Rhodes | 0 | 0 | 0 | 0 | 3 | 2 |
Josh Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
Seth McIntyre | 4 | 0 | 0 | 1 | 0 | 0 |
Eddy Smith | 2 | 0 | 0 | 0 | 0 | 0 |
Oscar Harland | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Paget | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Glynn | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Bryson | 14 | 6 | 0 | 1 | 1 | 1 |
Travis Robson | 2 | 2 | 0 | 1 | 0 | 0 |
Jacob Ford | 3 | 1 | 1 | 0 | 4 | 1 |
Jacob Tapster | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Mahoney MVP | 40 | 4 | 2 | 8 | 0 | 3 |
Matty Lovegreen | 4 | 0 | 0 | 1 | 0 | 0 |
Test Player 8 | 70 | 0 | 0 | 0 | 0 | 0 |
18/02/2023
Teesside Lions U14
74 70
Doncaster Eagles
National League U14 Boys - 2022 / 2023
York Young Eagles 43 81 Teesside Lions U14
York Young Eagles
Teesside Lions U14
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Test Player 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Antek Zebrowski | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Morris | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Rhodes | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
Seth McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
Eddy Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Harland | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Paget | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Glynn | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Bryson | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Robson | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Ford | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Tapster | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Mahoney MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Matty Lovegreen | 0 | 0 | 0 | 0 | 0 | 0 |
28/01/2023
York Young Eagles
43 81
Teesside Lions U14
National League U14 Boys - 2022 / 2023
Leeds Black 45 63 Teesside Lions U14
Leeds Black
Teesside Lions U14
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Antek Zebrowski | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Morris | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Rhodes | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
Seth McIntyre | 2 | 0 | 2 | 0 | 0 | 0 |
Eddy Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Harland | 4 | 0 | 0 | 0 | 0 | 0 |
Tom Paget | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Glynn | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Bryson | 0 | 1 | 0 | 0 | 1 | 0 |
Travis Robson | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Ford | 4 | 0 | 2 | 0 | 0 | 0 |
Jacob Tapster | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Mahoney MVP | 11 | 0 | 0 | 0 | 0 | 0 |
Matty Lovegreen | 4 | 0 | 0 | 0 | 0 | 0 |
14/01/2023
Leeds Black
45 63
Teesside Lions U14
National League U14 Boys - 2022 / 2023
Barnsley Metros 61 66 Teesside Lions U14
Barnsley Metros
Teesside Lions U14
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Test Player 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Test Player 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Antek Zebrowski | 0 | 0 | 1 | 0 | 0 | 0 |
Luca Morris | 6 | 0 | 0 | 0 | 0 | 0 |
Joe Rhodes | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
Seth McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
Eddy Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Harland | 0 | 1 | 0 | 0 | 0 | 0 |
Tom Paget | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Glynn | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Bryson | 13 | 0 | 0 | 0 | 0 | 0 |
Travis Robson | 2 | 0 | 0 | 0 | 0 | 0 |
Jacob Ford | 4 | 0 | 0 | 0 | 0 | 0 |
Jacob Tapster | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Mahoney | 39 | 2 | 0 | 0 | 0 | 0 |
Matty Lovegreen | 2 | 1 | 0 | 0 | 0 | 0 |
07/01/2023
Barnsley Metros
61 66
Teesside Lions U14
National League U14 Boys - 2022 / 2023
Teesside Lions U14 101 65 Rotherham Hawks
Teesside Lions U14
Rotherham Hawks
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Antek Zebrowski | 11 | 1 | 1 | 5 | 3 | 1 |
Luca Morris | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Rhodes | 10 | 4 | 0 | 1 | 1 | 0 |
Josh Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
Seth McIntyre | 2 | 0 | 1 | 2 | 0 | 3 |
Eddy Smith | 2 | 1 | 4 | 0 | 0 | 1 |
Oscar Harland | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Paget | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Glynn | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Bryson | 23 | 25 | 3 | 5 | 2 | 2 |
Travis Robson | 0 | 1 | 3 | 1 | 0 | 0 |
Jacob Ford | 2 | 9 | 5 | 0 | 2 | 5 |
Jacob Tapster | 6 | 0 | 0 | 0 | 0 | 1 |
Oscar Mahoney MVP | 38 | 11 | 6 | 10 | 0 | 2 |
Matty Lovegreen | 7 | 5 | 2 | 1 | 1 | 1 |
Test Player 8 | 65 | 0 | 0 | 0 | 0 | 0 |
10/12/2022
Teesside Lions U14
101 65
Rotherham Hawks
National League U14 Boys - 2022 / 2023
Leeds LDM 55 60 Teesside Lions U14
Leeds LDM
Teesside Lions U14
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Test Player 10 | 55 | 0 | 0 | 0 | 0 | 0 |
Antek Zebrowski | 2 | 0 | 0 | 0 | 0 | 0 |
Luca Morris | 7 | 0 | 1 | 1 | 0 | 0 |
Joe Rhodes | 0 | 1 | 0 | 0 | 1 | 0 |
Josh Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
Seth McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
Eddy Smith | 1 | 0 | 0 | 0 | 0 | 0 |
Oscar Harland | 4 | 0 | 0 | 0 | 0 | 0 |
Tom Paget | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Glynn | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Bryson | 12 | 2 | 2 | 0 | 0 | 0 |
Travis Robson | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Ford | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Tapster | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Mahoney MVP | 32 | 5 | 1 | 1 | 0 | 0 |
Matty Lovegreen | 2 | 0 | 0 | 0 | 0 | 0 |
03/12/2022
Leeds LDM
55 60
Teesside Lions U14
National League U14 Boys - 2022 / 2023
Doncaster Eagles 63 86 Teesside Lions U14
Doncaster Eagles
Teesside Lions U14
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Test Player 8 | 63 | 0 | 0 | 0 | 0 | 0 |
Antek Zebrowski | 0 | 1 | 2 | 0 | 0 | 0 |
Luca Morris | 2 | 2 | 3 | 1 | 0 | 0 |
Joe Rhodes | 2 | 3 | 1 | 0 | 1 | 0 |
Josh Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
Seth McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
Eddy Smith | 3 | 0 | 2 | 0 | 0 | 0 |
Oscar Harland | 2 | 3 | 1 | 0 | 0 | 0 |
Tom Paget | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Glynn | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Bryson | 19 | 6 | 2 | 1 | 0 | 0 |
Travis Robson | 4 | 2 | 1 | 0 | 0 | 0 |
Jacob Ford | 3 | 1 | 3 | 0 | 2 | 0 |
Jacob Tapster | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Mahoney MVP | 45 | 4 | 3 | 1 | 1 | 0 |
Matty Lovegreen | 6 | 0 | 0 | 1 | 0 | 0 |
12/11/2022
Doncaster Eagles
63 86
Teesside Lions U14
National League U14 Boys - 2022 / 2023
Leeds White 8 97 Teesside Lions U14
Leeds White
Teesside Lions U14
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Test Player 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Antek Zebrowski | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Morris | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Rhodes | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
Seth McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
Eddy Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Harland | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Paget | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Glynn | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Bryson | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Robson | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Ford | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Tapster | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Mahoney | 0 | 0 | 0 | 0 | 0 | 0 |
Matty Lovegreen | 0 | 0 | 0 | 0 | 0 | 0 |
29/10/2022
Leeds White
8 97
Teesside Lions U14
National League U14 Boys - 2022 / 2023
Teesside Lions U14 98 59 York Young Eagles
Teesside Lions U14
York Young Eagles
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Antek Zebrowski | 0 | 2 | 3 | 0 | 0 | 0 |
Luca Morris | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Rhodes | 3 | 7 | 2 | 0 | 0 | 0 |
Josh Hunter | 2 | 1 | 0 | 0 | 0 | 0 |
Seth McIntyre | 4 | 2 | 0 | 1 | 1 | 0 |
Eddy Smith | 4 | 2 | 1 | 0 | 0 | 0 |
Oscar Harland | 6 | 3 | 0 | 0 | 0 | 0 |
Tom Paget | 0 | 2 | 0 | 1 | 0 | 0 |
Oliver Glynn | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Bryson | 22 | 16 | 2 | 1 | 4 | 0 |
Travis Robson | 6 | 3 | 1 | 1 | 0 | 0 |
Jacob Ford | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Tapster | 3 | 0 | 0 | 0 | 0 | 0 |
Oscar Mahoney MVP | 35 | 13 | 4 | 9 | 2 | 0 |
Matty Lovegreen | 13 | 4 | 5 | 2 | 0 | 0 |
Test Player 1 | 59 | 0 | 0 | 0 | 0 | 0 |
15/10/2022
Teesside Lions U14
98 59
York Young Eagles
National League U14 Boys - 2022 / 2023
Teesside Lions U14 83 48 Leeds Black
Teesside Lions U14
Leeds Black
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Antek Zebrowski | 8 | 0 | 1 | 2 | 1 | 0 |
Luca Morris | 4 | 8 | 0 | 1 | 0 | 0 |
Joe Rhodes | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Hunter | 2 | 0 | 0 | 0 | 0 | 0 |
Seth McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
Eddy Smith | 2 | 2 | 2 | 0 | 0 | 0 |
Oscar Harland | 4 | 4 | 3 | 1 | 0 | 0 |
Tom Paget | 0 | 2 | 0 | 1 | 0 | 0 |
Oliver Glynn | 0 | 1 | 1 | 1 | 0 | 0 |
Charlie Bryson | 24 | 16 | 1 | 1 | 1 | 0 |
Travis Robson | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Ford | 6 | 3 | 6 | 3 | 2 | 0 |
Jacob Tapster | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Mahoney MVP | 31 | 13 | 3 | 7 | 1 | 0 |
Matty Lovegreen | 2 | 4 | 1 | 1 | 1 | 0 |
08/10/2022
Teesside Lions U14
83 48
Leeds Black
National League U14 Boys - 2022 / 2023
Teesside Lions U14 86 72 Barnsley Metros
Teesside Lions U14
Barnsley Metros
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Antek Zebrowski | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Morris | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Rhodes | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
Seth McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
Eddy Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Harland | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Paget | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Glynn | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Bryson | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Robson | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Ford | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Tapster | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Mahoney MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Matty Lovegreen | 0 | 0 | 0 | 0 | 0 | 0 |
01/10/2022
Teesside Lions U14
86 72
Barnsley Metros
Meet the Lions
Alex Parr
Riley Anderson
Billy Cousins
Josh Thomson
Anthony Reed
Luke Mitchell
Tiernan Clarke
Matt Hughes
Siman Stewart
Sammy Tayan Rodriguez
Eddie Matthew
Charlie McKenna

Aaren Smith
Theo Turner
Oliver Hylands
Thomas Wylie

Emmanuel Kabengele
Tony Avner