National League U16 Boys
Fixtures & Results
Date
Home team
Results
Away Team
16/02/2023
TV Mohawks
- -
16/02/2023
Teesside Lions U16
Date
Home team
Results
Away Team
National League U16 Boys - 2022 / 2023
Teesside Lions U16 56 82 Leeds LDM
Teesside Lions U16
Leeds LDM
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Maya Dabrowska | 0 | 0 | 0 | 0 | 0 | 0 |
Tapi Dhlakama | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Prosser | 0 | 0 | 1 | 0 | 1 | 0 |
Jenson Williams | 4 | 3 | 2 | 0 | 0 | 0 |
Ben Grimes | 9 | 0 | 1 | 0 | 0 | 0 |
Owen Collin | 2 | 0 | 1 | 0 | 0 | 0 |
Harrison McDonnell MVP | 18 | 2 | 1 | 0 | 0 | 3 |
Charlie Bryson | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Bilton | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Johns | 3 | 0 | 0 | 0 | 0 | 0 |
Jack Westgarth-Graham | 15 | 3 | 0 | 0 | 0 | 3 |
Oscar Mahoney | 0 | 0 | 0 | 0 | 0 | 0 |
Zayn Siraj | 4 | 2 | 0 | 0 | 0 | 0 |
Archie Keates | 2 | 1 | 0 | 0 | 0 | 0 |
Dom Rowlands | 3 | 1 | 0 | 0 | 0 | 0 |
04/03/2023
Teesside Lions U16
04/03/2023
56 82
56 82
Leeds LDM
National League U16 Boys - 2022 / 2023
Teesside Lions U16 78 55 Doncaster Eagles
Teesside Lions U16
Doncaster Eagles
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Tapi Dhlakama | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Prosser | 2 | 1 | 2 | 0 | 0 | 0 |
Maya Dabrowska | 0 | 0 | 0 | 0 | 0 | 0 |
Jenson Williams | 4 | 1 | 0 | 1 | 0 | 0 |
Ben Grimes MVP | 14 | 7 | 3 | 1 | 1 | 2 |
Owen Collin | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison McDonnell | 14 | 6 | 1 | 1 | 0 | 2 |
Charlie Bryson | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Bilton | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Johns | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Westgarth-Graham | 17 | 1 | 0 | 1 | 0 | 1 |
Oscar Mahoney | 2 | 0 | 0 | 0 | 0 | 0 |
Zayn Siraj | 0 | 1 | 0 | 0 | 0 | 0 |
Archie Keates | 6 | 7 | 0 | 0 | 0 | 1 |
Test Player 8 | 53 | 0 | 0 | 0 | 0 | 5 |
18/02/2023
Teesside Lions U16
18/02/2023
78 55
78 55
Doncaster Eagles
National League U16 Boys - 2022 / 2023
QE Knights 76 52 Teesside Lions U16
QE Knights
Teesside Lions U16
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Maya Dabrowska | 0 | 0 | 0 | 0 | 0 | 0 |
Tapi Dhlakama | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Prosser | 0 | 0 | 0 | 0 | 0 | 0 |
Jenson Williams | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Etherington | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Collin | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison McDonnell | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Bryson | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Bilton | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Johns | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Westgarth-Graham | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Mahoney | 0 | 0 | 0 | 0 | 0 | 0 |
Zayn Siraj | 0 | 0 | 0 | 0 | 0 | 0 |
Archie Keates | 0 | 0 | 0 | 0 | 0 | 0 |
08/02/2023
QE Knights
08/02/2023
76 52
76 52
Teesside Lions U16
National League U16 Boys - 2022 / 2023
Teesside Lions U16 67 56 Rotherham Hawks
Teesside Lions U16
Rotherham Hawks
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Maya Dabrowska | 0 | 0 | 0 | 0 | 0 | 0 |
Tapi Dhlakama | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Prosser | 0 | 0 | 0 | 0 | 0 | 0 |
Jenson Williams | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Etherington | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grimes MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Collin | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison McDonnell | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Bryson | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Bilton | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Johns | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Westgarth-Graham | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Mahoney | 0 | 0 | 0 | 0 | 0 | 0 |
Zayn Siraj | 0 | 0 | 0 | 0 | 0 | 0 |
Archie Keates | 0 | 0 | 0 | 0 | 0 | 0 |
Test Player 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/02/2023
Teesside Lions U16
04/02/2023
67 56
67 56
Rotherham Hawks
National League U16 Boys - 2022 / 2023
Leeds Black 60 62 Teesside Lions U16
Leeds Black
Teesside Lions U16
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Maya Dabrowska | 0 | 0 | 0 | 0 | 0 | 0 |
Tapi Dhlakama | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Prosser | 0 | 0 | 0 | 0 | 0 | 0 |
Jenson Williams | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Etherington | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Collin | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison McDonnell MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Bryson | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Bilton | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Johns | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Westgarth-Graham | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Mahoney | 0 | 0 | 0 | 0 | 0 | 0 |
Zayn Siraj | 0 | 0 | 0 | 0 | 0 | 0 |
Archie Keates | 0 | 0 | 0 | 0 | 0 | 0 |
14/01/2023
Leeds Black
14/01/2023
60 62
60 62
Teesside Lions U16
National League U16 Boys - 2022 / 2023
Teesside Lions U16 76 81 East Durham
Teesside Lions U16
East Durham
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Maya Dabrowska | 0 | 0 | 0 | 0 | 0 | 0 |
Tapi Dhlakama | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Prosser | 0 | 0 | 0 | 0 | 0 | 1 |
Jenson Williams | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Etherington | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grimes | 3 | 3 | 2 | 2 | 0 | 4 |
Owen Collin | 15 | 1 | 0 | 1 | 0 | 0 |
Harrison McDonnell MVP | 25 | 4 | 0 | 0 | 2 | 4 |
Charlie Bryson | 0 | 3 | 0 | 0 | 0 | 1 |
Thomas Bilton | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Johns | 8 | 1 | 0 | 0 | 0 | 3 |
Jack Westgarth-Graham | 18 | 3 | 0 | 2 | 1 | 3 |
Oscar Mahoney | 7 | 4 | 0 | 3 | 0 | 4 |
Zayn Siraj | 0 | 0 | 0 | 0 | 0 | 0 |
Archie Keates | 0 | 0 | 0 | 0 | 1 | 0 |
Test Player 7 | 81 | 0 | 0 | 0 | 0 | 25 |
10/12/2022
Teesside Lions U16
10/12/2022
76 81
76 81
East Durham
National League U16 Boys - 2022 / 2023
Leeds LDM 89 52 Teesside Lions U16
Leeds LDM
Teesside Lions U16
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Maya Dabrowska | 0 | 0 | 0 | 0 | 0 | 0 |
Tapi Dhlakama | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Prosser | 0 | 0 | 0 | 0 | 0 | 0 |
Jenson Williams | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Etherington | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Collin | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison McDonnell | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Bryson | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Bilton | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Johns | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Westgarth-Graham | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Mahoney | 0 | 0 | 0 | 0 | 0 | 0 |
Zayn Siraj | 0 | 0 | 0 | 0 | 0 | 0 |
Archie Keates | 0 | 0 | 0 | 0 | 0 | 0 |
03/12/2022
Leeds LDM
03/12/2022
89 52
89 52
Teesside Lions U16
National League U16 Boys - 2022 / 2023
Doncaster Eagles 72 83 Teesside Lions U16
Doncaster Eagles
Teesside Lions U16
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Test Player 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Maya Dabrowska | 0 | 1 | 0 | 0 | 0 | 0 |
Tapi Dhlakama | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Prosser | 0 | 1 | 0 | 0 | 0 | 0 |
Jenson Williams | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Etherington | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grimes MVP | 19 | 10 | 2 | 0 | 0 | 0 |
Owen Collin | 2 | 4 | 0 | 1 | 0 | 0 |
Harrison McDonnell | 16 | 12 | 1 | 0 | 0 | 0 |
Charlie Bryson | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Bilton | 0 | 1 | 0 | 0 | 0 | 0 |
Jake Johns | 10 | 0 | 1 | 0 | 0 | 0 |
Jack Westgarth-Graham | 34 | 5 | 0 | 2 | 0 | 0 |
Oscar Mahoney | 0 | 2 | 1 | 0 | 0 | 0 |
Zayn Siraj | 0 | 0 | 0 | 0 | 0 | 0 |
Archie Keates | 2 | 11 | 0 | 1 | 0 | 0 |
12/11/2022
Doncaster Eagles
12/11/2022
72 83
72 83
Teesside Lions U16
National League U16 Boys - 2022 / 2023
Rotherham Hawks 64 74 Teesside Lions U16
Rotherham Hawks
Teesside Lions U16
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Test Player 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maya Dabrowska | 0 | 0 | 0 | 0 | 0 | 0 |
Tapi Dhlakama | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Prosser | 0 | 0 | 0 | 0 | 0 | 0 |
Jenson Williams | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Etherington | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grimes | 10 | 14 | 0 | 1 | 0 | 0 |
Owen Collin | 0 | 0 | 0 | 1 | 0 | 0 |
Harrison McDonnell | 15 | 3 | 2 | 1 | 0 | 0 |
Charlie Bryson | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Bilton | 4 | 2 | 1 | 1 | 0 | 0 |
Jake Johns | 2 | 1 | 1 | 3 | 0 | 0 |
Jack Westgarth-Graham MVP | 41 | 1 | 1 | 1 | 0 | 0 |
Oscar Mahoney | 0 | 0 | 0 | 0 | 0 | 0 |
Zayn Siraj | 0 | 1 | 0 | 0 | 0 | 0 |
Archie Keates | 2 | 1 | 0 | 1 | 0 | 0 |
29/10/2022
Rotherham Hawks
29/10/2022
64 74
64 74
Teesside Lions U16
National League U16 Boys - 2022 / 2023
Teesside Lions U16 65 59 York Young Eagles
Teesside Lions U16
York Young Eagles
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Maya Dabrowska | 0 | 1 | 0 | 1 | 0 | 0 |
Tapi Dhlakama | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Prosser | 0 | 0 | 0 | 0 | 0 | 0 |
Jenson Williams | 7 | 5 | 0 | 3 | 0 | 0 |
Blake Etherington | 2 | 2 | 0 | 1 | 0 | 0 |
Ben Grimes MVP | 26 | 5 | 0 | 3 | 1 | 0 |
Owen Collin | 0 | 1 | 0 | 0 | 0 | 0 |
Harrison McDonnell | 7 | 5 | 0 | 2 | 0 | 0 |
Charlie Bryson | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Bilton | 5 | 4 | 1 | 1 | 1 | 0 |
Jake Johns | 5 | 5 | 1 | 4 | 0 | 0 |
Jack Westgarth-Graham | 13 | 8 | 1 | 6 | 2 | 0 |
Oscar Mahoney | 0 | 0 | 0 | 0 | 0 | 0 |
Zayn Siraj | 0 | 0 | 0 | 0 | 0 | 0 |
Archie Keates | 0 | 2 | 0 | 0 | 0 | 0 |
Test Player 1 | 59 | 0 | 0 | 0 | 0 | 0 |
15/10/2022
Teesside Lions U16
15/10/2022
65 59
65 59
York Young Eagles
National League U16 Boys - 2022 / 2023
Teesside Lions U16 55 41 Leeds Black
Teesside Lions U16
Leeds Black
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Maya Dabrowska | 0 | 0 | 0 | 0 | 0 | 0 |
Tapi Dhlakama | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Prosser | 0 | 1 | 0 | 2 | 0 | 0 |
Jenson Williams | 4 | 6 | 1 | 1 | 0 | 0 |
Blake Etherington | 2 | 1 | 0 | 0 | 0 | 0 |
Ben Grimes | 2 | 2 | 2 | 4 | 0 | 0 |
Owen Collin | 3 | 1 | 0 | 3 | 0 | 0 |
Harrison McDonnell MVP | 16 | 7 | 0 | 1 | 0 | 0 |
Charlie Bryson | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Bilton | 2 | 2 | 1 | 0 | 0 | 0 |
Jake Johns | 4 | 5 | 2 | 2 | 0 | 0 |
Jack Westgarth-Graham | 12 | 3 | 0 | 5 | 0 | 0 |
Oscar Mahoney | 10 | 3 | 1 | 3 | 0 | 0 |
Zayn Siraj | 0 | 0 | 0 | 1 | 0 | 0 |
Archie Keates | 0 | 1 | 0 | 1 | 0 | 0 |
08/10/2022
Teesside Lions U16
08/10/2022
55 41
55 41
Leeds Black
National League U16 Boys - 2022 / 2023
Teesside Lions U16 74 47 TV Mohawks
Teesside Lions U16
TV Mohawks
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Maya Dabrowska | 0 | 0 | 0 | 0 | 0 | 0 |
Tapi Dhlakama | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Prosser | 0 | 0 | 0 | 0 | 0 | 0 |
Jenson Williams | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Etherington | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Grimes | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Collin | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison McDonnell | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Bryson | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Bilton | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Johns | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Westgarth-Graham MVP | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Mahoney | 0 | 0 | 0 | 0 | 0 | 0 |
Zayn Siraj | 0 | 0 | 0 | 0 | 0 | 0 |
Archie Keates | 0 | 0 | 0 | 0 | 0 | 0 |
01/10/2022
Teesside Lions U16
01/10/2022
74 47
74 47
TV Mohawks
Meet the Lions
Noah Saa
Alex Okoye
Luca Gaillet
Billy Cousins
Faaris Mughal
Luke Mitchell
Josh Thomson
Tom Horvat
Siman Stewart
Jamie Glen
Tyrese Nfon
Aaron Maxwell
Arran Baxter
Theo Turner
Ben Grimes
Thomas Wylie
Emmanuel Kabengele