

Tribal League Junior
The Game Time Tribal League is a popular Central Venue League (CVL) with more than 200 players competing in 20 teams across three leagues. We record stats and take photos and videos of the games to capture the event and make the players feel like a professional.
Players as young as 5 compete and the general ethos is around having fun, developing, and absorbing a ‘Game Time’ experience.
While we track the stats and have leaderboards, initially we encourage players to focus on their own stats and try to compete with themselves. If they manage to get 1 rebound in a game, can they strive towards 2 rebounds in the next game. This will ensure they develop in a positive and realistic way, as opposed to chasing the more developed players who have been playing longer.
Parents are encouraged to watch and cheer on the teams, but are asked to refrain from coaching or instructing from the sidelines.
Players can also purchase Tribal League Team uniforms with their own name & number.
To join the Tribal League email: Roar@TeessideLions.com with full name, age and school year.


Date | Tipoff Time | Home Team | Results | Away Team | ||||
---|---|---|---|---|---|---|---|---|
31/03/2023 | 6:00pm |
Junior Tigers
|
|
- - |
|
Junior Stags
|
||
31/03/2023 | 6:00pm |
Junior Rhinos
|
|
- - |
|
Junior Leopards
|
||
31/03/2023 | 7:00pm |
Junior Bears
|
|
- - |
|
Junior Wolves
|
||
31/03/2023 | 7:00pm |
Junior Gorillas
|
|
- - |
|
Junior Bulls
|
||
14/04/2023 | 6:00pm |
Junior Bulls
|
|
- - |
|
Junior Leopards
|
||
14/04/2023 | 6:00pm |
Junior Rhinos
|
|
- - |
|
Junior Stags
|
||
14/04/2023 | 7:00pm |
Junior Gorillas
|
|
- - |
|
Junior Wolves
|
||
14/04/2023 | 7:00pm |
Junior Tigers
|
|
- - |
|
Junior Bears
|
||
28/04/2023 | 6:00pm |
Junior Gorillas
|
|
- - |
|
Junior Bears
|
||
28/04/2023 | 6:00pm |
Junior Bulls
|
|
- - |
|
Junior Stags
|
||
28/04/2023 | 7:00pm |
Junior Wolves
|
|
- - |
|
Junior Leopards
|
||
28/04/2023 | 7:00pm |
Junior Tigers
|
|
- - |
|
Junior Rhinos
|
||
05/05/2023 | 6:00pm |
Junior Wolves
|
|
- - |
|
Junior Stags
|
||
05/05/2023 | 6:00pm |
Junior Bears
|
|
- - |
|
Junior Leopards
|
||
05/05/2023 | 7:00pm |
Junior Tigers
|
|
- - |
|
Junior Gorillas
|
||
05/05/2023 | 7:00pm |
Junior Bulls
|
|
- - |
|
Junior Rhinos
|
||
19/05/2023 | 6:00pm |
Junior Wolves
|
|
- - |
|
Junior Rhinos
|
||
19/05/2023 | 6:00pm |
Junior Bears
|
|
- - |
|
Junior Stags
|
||
19/05/2023 | 7:00pm |
Junior Tigers
|
|
- - |
|
Junior Bulls
|
||
19/05/2023 | 7:00pm |
Junior Gorillas
|
|
- - |
|
Junior Leopards
|
||
02/06/2023 | 6:00pm |
Junior Gorillas
|
|
- - |
|
Junior Stags
|
||
02/06/2023 | 6:00pm |
Junior Tigers
|
|
- - |
|
Junior Leopards
|
||
02/06/2023 | 7:00pm |
Junior Wolves
|
|
- - |
|
Junior Bulls
|
||
02/06/2023 | 7:00pm |
Junior Bears
|
|
- - |
|
Junior Rhinos
|
Date | Tipoff Time | Home Team | Results | Away Team | |||||
---|---|---|---|---|---|---|---|---|---|
17/03/2023 | 7:00pm |
Junior Stags
|
|
41 50 |
|
Junior Leopards
|
Stats | ||
17/03/2023 | 7:00pm |
Junior Bears
|
|
19 54 |
|
Junior Bulls
|
Stats | ||
17/03/2023 | 6:00pm |
Junior Gorillas
|
|
49 62 |
|
Junior Rhinos
|
Stats | ||
17/03/2023 | 6:00pm |
Junior Tigers
|
|
46 47 |
|
Junior Wolves
|
Stats | ||
03/03/2023 | 7:00pm |
Junior Tigers
|
|
31 80 |
|
Junior Leopards
|
Stats | ||
03/03/2023 | 7:00pm |
Junior Bears
|
|
48 36 |
|
Junior Rhinos
|
Stats | ||
03/03/2023 | 6:00pm |
Junior Gorillas
|
|
26 47 |
|
Junior Stags
|
Stats | ||
03/03/2023 | 6:00pm |
Junior Wolves
|
|
34 50 |
|
Junior Bulls
|
Stats | ||
17/02/2023 | 7:00pm |
Junior Tigers
|
|
44 42 |
|
Junior Bulls
|
Stats | ||
17/02/2023 | 7:00pm |
Junior Wolves
|
|
30 42 |
|
Junior Rhinos
|
Stats | ||
17/02/2023 | 6:00pm |
Junior Gorillas
|
|
62 37 |
|
Junior Leopards
|
Stats | ||
17/02/2023 | 6:00pm |
Junior Bears
|
|
54 54 |
|
Junior Stags
|
Stats | ||
03/02/2023 | 7:00pm |
Junior Bulls
|
|
39 38 |
|
Junior Rhinos
|
Stats | ||
03/02/2023 | 7:00pm |
Junior Tigers
|
|
47 62 |
|
Junior Gorillas
|
Stats | ||
03/02/2023 | 6:00pm |
Junior Wolves
|
|
49 56 |
|
Junior Stags
|
Stats | ||
03/02/2023 | 6:00pm |
Junior Bears
|
|
38 60 |
|
Junior Leopards
|
Stats | ||
20/01/2023 | 7:00pm |
Junior Gorillas
|
|
88 14 |
|
Junior Bears
|
Stats | ||
20/01/2023 | 7:00pm |
Junior Wolves
|
|
54 40 |
|
Junior Leopards
|
Stats | ||
20/01/2023 | 6:00pm |
Junior Bulls
|
|
93 23 |
|
Junior Stags
|
Stats | ||
20/01/2023 | 6:00pm |
Junior Gulls
|
|
63 34 |
|
Junior Rhinos
|
Stats | ||
06/01/2023 | 7:00pm |
Junior Gorillas
|
|
51 71 |
|
Junior Wolves
|
Stats | ||
06/01/2023 | 7:00pm |
Junior Gulls
|
|
60 75 |
|
Junior Bears
|
Stats | ||
06/01/2023 | 6:00pm |
Junior Rhinos
|
|
50 59 |
|
Junior Stags
|
Stats | ||
06/01/2023 | 6:00pm |
Junior Bulls
|
|
23 32 |
|
Junior Leopards
|
Stats | ||
09/12/2022 | 7:00pm |
Junior Bears
|
|
44 51 |
|
Junior Wolves
|
Stats | ||
09/12/2022 | 7:00pm |
Junior Rhinos
|
|
30 59 |
|
Junior Leopards
|
Stats | ||
09/12/2022 | 6:00pm |
Junior Gulls
|
|
40 69 |
|
Junior Stags
|
Stats | ||
09/12/2022 | 6:00pm |
Junior Gorillas
|
|
68 50 |
|
Junior Bulls
|
Stats | ||
11/11/2022 | 7:00pm |
Junior Bears
|
|
39 41 |
|
Junior Bulls
|
Stats | ||
11/11/2022 | 7:00pm |
Junior Gulls
|
|
0 54 |
|
Junior Wolves
|
Stats | ||
11/11/2022 | 6:00pm |
Junior Stags
|
|
45 52 |
|
Junior Leopards
|
Stats | ||
11/11/2022 | 6:00pm |
Junior Gorillas
|
|
30 48 |
|
Junior Rhinos
|
Stats | ||
14/10/2022 | 7:30pm |
Junior Stags
|
|
38 28 |
|
Junior Leopards
|
Stats | ||
14/10/2022 | 6:30pm |
Junior Wolves
|
|
55 19 |
|
Junior Bears
|
Stats | ||
14/10/2022 | 6:30pm |
Junior Gorillas
|
|
34 77 |
|
Junior Rhinos
|
Stats | ||
30/09/2022 | 12:00pm |
Junior Stags
|
|
30 50 |
|
Junior Wolves
|
Stats | ||
30/09/2022 | 12:00pm |
Junior Rhinos
|
|
35 34 |
|
Junior Leopards
|
Stats | ||
30/09/2022 | 12:00pm |
Junior Gorillas
|
|
34 59 |
|
Junior Bears
|
Stats | ||
16/09/2022 | 12:00pm |
Junior Bears
|
|
16 74 |
|
Junior Rhinos
|
Stats | ||
16/09/2022 | 12:00pm |
Junior Leopards
|
|
34 50 |
|
Junior Wolves
|
Stats | ||
16/09/2022 | 12:00pm |
Junior Gorillas
|
|
62 24 |
|
Junior Stags
|
Stats | ||
02/09/2022 | 12:00pm |
Junior Wolves
|
|
65 27 |
|
Junior Rhinos
|
Stats | ||
02/09/2022 | 12:00pm |
Junior Bears
|
|
32 56 |
|
Junior Stags
|
Stats | ||
02/09/2022 | 12:00pm |
Junior Gorillas
|
|
30 55 |
|
Junior Leopards
|
Stats | ||
19/08/2022 | 12:00pm |
Junior Wolves
|
|
55 42 |
|
Junior Gorillas
|
Stats | ||
19/08/2022 | 12:00pm |
Junior Bears
|
|
16 84 |
|
Junior Leopards
|
Stats | ||
19/08/2022 | 12:00pm |
Junior Rhinos
|
|
80 24 |
|
Junior Stags
|
Stats | ||
22/07/2022 | 12:00pm |
Junior Wolves
|
|
74 25 |
|
Junior Stags
|
Stats | ||
22/07/2022 | 12:00pm |
Junior Rhinos
|
|
29 38 |
|
Junior Leopards
|
Stats | ||
22/07/2022 | 12:00pm |
Junior Gorillas
|
|
42 48 |
|
Junior Bears
|
Stats | ||
08/07/2022 | 12:00pm |
Junior Wolves
|
|
34 49 |
|
Junior Leopards
|
Stats | ||
08/07/2022 | 12:00pm |
Junior Rhinos
|
|
24 60 |
|
Junior Bears
|
Stats | ||
08/07/2022 | 12:00pm |
Junior Stags
|
|
16 89 |
|
Junior Gorillas
|
Stats | ||
24/06/2022 | 12:00pm |
Junior Gorillas
|
|
30 59 |
|
Junior Leopards
|
Stats | ||
24/06/2022 | 12:00pm |
Junior Stags
|
|
40 45 |
|
Junior Bears
|
Stats | ||
24/06/2022 | 12:00pm |
Junior Wolves
|
|
39 31 |
|
Junior Rhinos
|
Stats | ||
10/06/2022 | 12:00pm |
Junior Stags
|
|
12 52 |
|
Junior Rhinos
|
Stats | ||
10/06/2022 | 12:00pm |
Junior Gorillas
|
|
48 34 |
|
Junior Wolves
|
Stats | ||
10/06/2022 | 12:00pm |
Junior Leopards
|
|
30 72 |
|
Junior Bears
|
Stats |
Tribal League Junior - 2022 / 2023
Junior Stags 041 050 Junior Leopards
Junior Stags
Junior Leopards
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Travis Robson | 2 | 0 | 0 | 0 | 0 | 0 |
Jake Johns | 2 | 5 | 4 | 4 | 0 | 0 |
Archie Keates | 0 | 0 | 0 | 0 | 0 | 0 |
Matty Lovegreen | 6 | 6 | 0 | 1 | 0 | 0 |
Annabelle Lawson | 2 | 3 | 0 | 1 | 0 | 0 |
Seth McIntyre | 10 | 5 | 1 | 0 | 0 | 0 |
Niamh Hoban | 6 | 12 | 0 | 3 | 1 | 0 |
Ava Walpole | 2 | 4 | 0 | 0 | 0 | 0 |
Will Simpson | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Munro | 11 | 8 | 1 | 1 | 0 | 0 |
Theo Williams | 0 | 0 | 0 | 0 | 0 | 0 |
Zayn Siraj MVP | 24 | 11 | 0 | 2 | 1 | 0 |
George Howell | 2 | 8 | 0 | 2 | 3 | 0 |
Kai Burgum | 2 | 0 | 0 | 1 | 0 | 0 |
Peter Prosser | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Sanders | 4 | 3 | 1 | 2 | 0 | 0 |
Harry McKenna | 12 | 4 | 4 | 5 | 0 | 0 |
Eddy Smith | 6 | 7 | 0 | 0 | 0 | 0 |
Thomas Bilton | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Curry | 0 | 2 | 0 | 0 | 0 | 0 |
Tribal League Junior - 2022 / 2023
Junior Bears 019 054 Junior Bulls
Junior Bears
Junior Bulls
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Jayden Banda | 0 | 0 | 0 | 0 | 0 | 0 |
Shoba Miyo | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Armstrong | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Collin | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Hoban | 0 | 3 | 0 | 0 | 0 | 0 |
Edward Lamb | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Parkes | 0 | 1 | 1 | 0 | 0 | 0 |
Jacob White | 10 | 4 | 1 | 1 | 1 | 0 |
Josh Howes | 6 | 5 | 1 | 1 | 2 | 0 |
Josh Walker | 3 | 4 | 1 | 0 | 0 | 0 |
Rachel Szeto | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Simms | 2 | 0 | 0 | 0 | 0 | 0 |
Luke Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Cunningham MVP | 20 | 5 | 2 | 3 | 4 | 0 |
Ollie Smithson | 16 | 5 | 0 | 2 | 1 | 0 |
Josh Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Hadfield | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey Turner | 10 | 5 | 3 | 2 | 0 | 0 |
Matthew Joshy | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Walker | 2 | 3 | 2 | 5 | 0 | 0 |
Elliot Percival | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Rye | 4 | 6 | 1 | 1 | 0 | 0 |
Tribal League Junior - 2022 / 2023
Junior Gorillas 049 062 Junior Rhinos
Junior Gorillas
Junior Rhinos
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Ryan Szeto | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Rhodes | 4 | 5 | 2 | 1 | 1 | 0 |
Charlie Bryson | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander MacDonald | 0 | 0 | 0 | 0 | 0 | 0 |
Shritan Ganesh | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Eden | 0 | 0 | 0 | 0 | 0 | 0 |
Antek Zebrowski | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Harland | 10 | 6 | 0 | 2 | 1 | 0 |
Reuben Mooney | 6 | 8 | 2 | 0 | 1 | 0 |
Jamie Nicholas | 0 | 2 | 4 | 1 | 0 | 0 |
Jacob Tapster | 17 | 1 | 3 | 3 | 0 | 0 |
Theo Harland | 12 | 5 | 2 | 2 | 0 | 0 |
Josh Johnson | 4 | 0 | 1 | 1 | 0 | 0 |
Oliver Woods | 10 | 4 | 4 | 0 | 0 | 0 |
Dom Rowlands MVP | 21 | 4 | 3 | 3 | 0 | 0 |
Sam Rhodes | 2 | 1 | 3 | 1 | 0 | 0 |
Eesa Antoine | 6 | 12 | 0 | 3 | 0 | 0 |
Reggie Young | 0 | 0 | 1 | 0 | 0 | 0 |
Joseph Hornsby | 0 | 2 | 0 | 0 | 0 | 0 |
Aiden Bunn | 0 | 0 | 0 | 0 | 0 | 0 |
Max Croft | 19 | 4 | 3 | 1 | 0 | 0 |
Tribal League Junior - 2022 / 2023
Junior Tigers 046 047 Junior Wolves
Junior Tigers
Junior Wolves
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Jacob Ford | 17 | 11 | 3 | 0 | 2 | 0 |
Reece Bashford | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Schofield | 0 | 6 | 0 | 4 | 0 | 0 |
Lewis Martin | 9 | 6 | 0 | 3 | 1 | 0 |
Brad Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Paget | 0 | 0 | 0 | 0 | 0 | 0 |
Ibraheem Antoine | 6 | 10 | 0 | 1 | 0 | 0 |
Ezekiel Foster | 0 | 3 | 0 | 1 | 0 | 0 |
Qais Javead | 10 | 9 | 0 | 0 | 0 | 0 |
Luca Ciuca | 0 | 1 | 0 | 0 | 0 | 0 |
Oliver Ford | 4 | 4 | 1 | 0 | 0 | 0 |
Lucy Atkinson | 10 | 3 | 1 | 4 | 2 | 0 |
David Ciuca | 0 | 0 | 0 | 0 | 0 | 0 |
Lennox Attah MVP | 14 | 10 | 1 | 0 | 1 | 0 |
Devon Warriner | 2 | 3 | 2 | 2 | 0 | 0 |
Penny Oates | 4 | 8 | 0 | 0 | 0 | 0 |
Max Elgood | 4 | 5 | 0 | 1 | 1 | 0 |
Theo Thomson | 7 | 5 | 1 | 4 | 0 | 0 |
Oscar Mahoney | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Thomas | 6 | 6 | 2 | 0 | 0 | 0 |
Tribal League Junior - 2022 / 2023
Junior Tigers 031 080 Junior Leopards
Junior Tigers
Junior Leopards
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Jacob Ford | 0 | 4 | 2 | 0 | 1 | 0 |
Reece Bashford | 0 | 4 | 0 | 1 | 0 | 0 |
Lewis Martin | 9 | 8 | 0 | 2 | 1 | 0 |
Brad Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Paget | 0 | 0 | 0 | 0 | 0 | 0 |
Ibraheem Antoine | 6 | 7 | 0 | 4 | 0 | 0 |
Ezekiel Foster | 0 | 0 | 0 | 0 | 0 | 0 |
Qais Javead | 10 | 17 | 0 | 1 | 1 | 0 |
Luca Ciuca | 0 | 1 | 0 | 0 | 0 | 0 |
Oliver Ford | 6 | 3 | 1 | 1 | 1 | 0 |
Theo Williams | 0 | 3 | 1 | 0 | 0 | 0 |
Zayn Siraj MVP | 22 | 4 | 3 | 3 | 1 | 0 |
George Howell | 2 | 1 | 1 | 1 | 0 | 0 |
Kai Burgum | 2 | 2 | 0 | 1 | 0 | 0 |
Peter Prosser | 12 | 9 | 2 | 4 | 1 | 0 |
Riley Sanders | 2 | 4 | 0 | 3 | 0 | 0 |
Harry McKenna | 20 | 6 | 1 | 3 | 0 | 0 |
Eddy Smith | 6 | 0 | 0 | 3 | 0 | 0 |
Thomas Bilton | 8 | 6 | 4 | 5 | 1 | 0 |
Seth Curry | 6 | 3 | 0 | 0 | 0 | 0 |
Tribal League Junior - 2022 / 2023
Junior Bears 048 036 Junior Rhinos
Junior Bears
Junior Rhinos
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Dylan Armstrong | 2 | 1 | 1 | 1 | 0 | 0 |
Matthew Nicholas | 6 | 1 | 1 | 0 | 0 | 0 |
Owen Collin | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Hoban | 8 | 1 | 0 | 0 | 0 | 0 |
Edward Lamb | 8 | 6 | 1 | 1 | 2 | 0 |
Spencer Parkes | 2 | 2 | 0 | 2 | 0 | 0 |
Jacob White | 6 | 5 | 1 | 2 | 0 | 0 |
Josh Howes MVP | 16 | 9 | 0 | 2 | 2 | 0 |
Josh Walker | 0 | 1 | 0 | 0 | 0 | 0 |
Josh Johnson | 0 | 1 | 0 | 0 | 0 | 0 |
Oliver Woods | 4 | 3 | 3 | 0 | 0 | 0 |
Dom Rowlands | 4 | 4 | 2 | 2 | 0 | 0 |
Sam Rhodes | 2 | 3 | 0 | 1 | 0 | 0 |
Eesa Antoine | 2 | 4 | 0 | 1 | 0 | 0 |
Reggie Young | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Hornsby | 0 | 1 | 0 | 0 | 0 | 0 |
Aiden Bunn | 8 | 1 | 0 | 0 | 0 | 0 |
Max Croft | 16 | 4 | 2 | 1 | 0 | 0 |
Tribal League Junior - 2022 / 2023
Junior Gorillas 026 047 Junior Stags
Junior Gorillas
Junior Stags
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Joe Rhodes | 0 | 4 | 0 | 0 | 1 | 0 |
Charlie Bryson | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander MacDonald | 0 | 0 | 0 | 0 | 0 | 0 |
Shritan Ganesh | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Eden | 0 | 0 | 0 | 0 | 0 | 0 |
Antek Zebrowski | 6 | 1 | 0 | 1 | 0 | 0 |
Oscar Harland | 4 | 2 | 0 | 1 | 0 | 0 |
Reuben Mooney | 4 | 4 | 0 | 2 | 0 | 0 |
Jamie Nicholas | 2 | 2 | 0 | 2 | 0 | 0 |
Jacob Tapster | 6 | 2 | 1 | 1 | 0 | 0 |
Theo Harland | 4 | 2 | 1 | 1 | 0 | 0 |
Travis Robson | 9 | 1 | 0 | 0 | 1 | 0 |
Jake Johns | 2 | 1 | 2 | 0 | 0 | 0 |
Archie Keates MVP | 11 | 3 | 1 | 0 | 2 | 0 |
Matty Lovegreen | 5 | 0 | 0 | 0 | 0 | 0 |
Annabelle Lawson | 0 | 2 | 1 | 1 | 0 | 0 |
Seth McIntyre | 14 | 1 | 0 | 0 | 0 | 0 |
Niamh Hoban | 0 | 2 | 1 | 0 | 0 | 0 |
Ava Walpole | 4 | 3 | 0 | 0 | 0 | 0 |
Will Simpson | 0 | 1 | 1 | 0 | 0 | 0 |
Jacob Munro | 2 | 0 | 0 | 0 | 0 | 0 |
Tribal League Junior - 2022 / 2023
Junior Wolves 034 050 Junior Bulls
Junior Wolves
Junior Bulls
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Lucy Atkinson | 0 | 4 | 0 | 3 | 2 | 0 |
David Ciuca | 0 | 0 | 0 | 0 | 0 | 0 |
Lennox Attah | 8 | 15 | 3 | 6 | 1 | 0 |
Devon Warriner | 0 | 3 | 1 | 0 | 0 | 0 |
Penny Oates | 14 | 12 | 1 | 1 | 0 | 0 |
Max Elgood | 8 | 1 | 0 | 1 | 0 | 0 |
Theo Thomson | 2 | 1 | 2 | 3 | 1 | 0 |
Oscar Mahoney | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Thomas | 2 | 8 | 0 | 0 | 0 | 0 |
Luke Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Cunningham MVP | 20 | 15 | 1 | 2 | 1 | 0 |
Ollie Smithson | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Hunter | 10 | 5 | 2 | 4 | 2 | 0 |
Zach Hadfield | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey Turner | 10 | 12 | 3 | 4 | 2 | 0 |
Matthew Joshy | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Walker | 8 | 6 | 0 | 4 | 1 | 0 |
Elliot Percival | 0 | 3 | 1 | 4 | 0 | 0 |
Oliver Rye | 2 | 7 | 0 | 2 | 0 | 0 |
Tribal League Junior - 2022 / 2023
Junior Tigers 044 042 Junior Bulls
Junior Tigers
Junior Bulls
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Jacob Ford | 2 | 10 | 4 | 2 | 1 | 0 |
Reece Bashford | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Stevens | 9 | 4 | 1 | 3 | 0 | 0 |
Tom Paget | 6 | 5 | 0 | 1 | 0 | 0 |
Ibraheem Antoine | 0 | 2 | 0 | 1 | 0 | 0 |
Ezekiel Foster | 4 | 4 | 2 | 1 | 1 | 0 |
Qais Javead | 12 | 9 | 1 | 0 | 0 | 0 |
Luca Ciuca | 0 | 1 | 0 | 1 | 0 | 0 |
Oliver Ford | 11 | 2 | 1 | 2 | 0 | 0 |
Luke Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Cunningham | 20 | 3 | 0 | 6 | 0 | 0 |
Ollie Smithson | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Hunter | 8 | 1 | 0 | 0 | 0 | 0 |
Zach Hadfield | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey Turner | 8 | 8 | 1 | 1 | 0 | 0 |
Matthew Joshy | 2 | 0 | 0 | 0 | 0 | 0 |
Sam Walker | 2 | 8 | 1 | 1 | 0 | 0 |
Elliot Percival | 0 | 3 | 0 | 1 | 0 | 0 |
Oliver Rye | 2 | 3 | 0 | 3 | 0 | 0 |
Tribal League Junior - 2022 / 2023
Junior Wolves 030 042 Junior Rhinos
Junior Wolves
Junior Rhinos
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Lucy Atkinson | 4 | 14 | 0 | 2 | 0 | 0 |
David Ciuca | 0 | 0 | 0 | 0 | 0 | 0 |
Lennox Attah | 12 | 14 | 4 | 2 | 2 | 0 |
Devon Warriner | 2 | 4 | 2 | 2 | 0 | 0 |
Penny Oates | 8 | 8 | 0 | 2 | 0 | 0 |
Max Elgood | 2 | 3 | 0 | 4 | 1 | 0 |
Theo Thomson | 2 | 1 | 0 | 2 | 0 | 0 |
Oscar Mahoney | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Johnson | 0 | 1 | 0 | 0 | 0 | 0 |
Oliver Woods | 12 | 12 | 0 | 2 | 0 | 0 |
Dom Rowlands MVP | 12 | 15 | 1 | 3 | 2 | 0 |
Sam Rhodes | 2 | 5 | 1 | 2 | 0 | 0 |
Eesa Antoine | 2 | 7 | 0 | 6 | 0 | 0 |
Reggie Young | 0 | 2 | 0 | 0 | 0 | 0 |
Joseph Hornsby | 0 | 1 | 0 | 1 | 0 | 0 |
Aiden Bunn | 10 | 7 | 3 | 9 | 2 | 0 |
Max Croft | 4 | 3 | 0 | 1 | 1 | 0 |
Tribal League Junior - 2022 / 2023
Junior Gorillas 062 037 Junior Leopards
Junior Gorillas
Junior Leopards
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Joe Rhodes | 5 | 12 | 0 | 1 | 1 | 0 |
Charlie Bryson | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander MacDonald | 0 | 0 | 0 | 0 | 0 | 0 |
Shritan Ganesh | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Eden | 0 | 0 | 0 | 0 | 0 | 0 |
Antek Zebrowski | 15 | 4 | 1 | 6 | 0 | 0 |
Oscar Harland | 6 | 8 | 1 | 1 | 0 | 0 |
Reuben Mooney | 10 | 11 | 2 | 3 | 0 | 0 |
Jamie Nicholas | 0 | 8 | 0 | 0 | 0 | 0 |
Jacob Tapster | 14 | 10 | 1 | 1 | 0 | 0 |
Theo Harland MVP | 12 | 17 | 2 | 3 | 1 | 0 |
Theo Williams | 2 | 7 | 0 | 1 | 0 | 0 |
Zayn Siraj | 0 | 0 | 0 | 0 | 0 | 0 |
George Howell | 7 | 15 | 0 | 0 | 0 | 0 |
Kai Burgum | 0 | 2 | 0 | 1 | 0 | 0 |
Peter Prosser | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Sanders | 0 | 0 | 0 | 0 | 0 | 0 |
Harry McKenna | 14 | 8 | 1 | 2 | 0 | 0 |
Eddy Smith | 14 | 9 | 3 | 0 | 0 | 0 |
Thomas Bilton | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Curry | 0 | 0 | 0 | 0 | 0 | 0 |
Tribal League Junior - 2022 / 2023
Junior Bears 054 054 Junior Stags
Junior Bears
Junior Stags
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Dylan Armstrong | 2 | 2 | 0 | 0 | 0 | 0 |
Matthew Nicholas | 22 | 12 | 1 | 0 | 1 | 0 |
Owen Collin | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Hoban | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Lamb | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Parkes | 0 | 3 | 0 | 0 | 0 | 0 |
Jacob White | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Howes | 8 | 6 | 2 | 4 | 0 | 0 |
Josh Walker | 22 | 0 | 0 | 0 | 0 | 0 |
Travis Robson | 12 | 10 | 1 | 2 | 4 | 0 |
