

Tribal League Mini
The Game Time Tribal League is a popular Central Venue League (CVL) with more than 200 players competing in 20 teams across three leagues. We record stats and take photos and videos of the games to capture the event and make the players feel like a professional.
Players as young as 5 compete and the general ethos is around having fun, developing, and absorbing a ‘Game Time’ experience.
While we track the stats and have leaderboards, initially we encourage players to focus on their own stats and try to compete with themselves. If they manage to get 1 rebound in a game, can they strive towards 2 rebounds in the next game. This will ensure they develop in a positive and realistic way, as opposed to chasing the more developed players who have been playing longer.
Parents are encouraged to watch and cheer on the teams, but are asked to refrain from coaching or instructing from the sidelines.
Players can also purchase Tribal League Team uniforms with their own name & number.
To join the Tribal League email: Roar@TeessideLions.com with full name, age and school year.


Tribal League Mini - 22/23
Mini Stags 13 30 Mini Rhinos
Mini Stags
Mini Rhinos
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Harry Eden | 0 | 0 | 0 | 0 | 0 | 0 |
Albert Byles | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Sweeney | 0 | 0 | 0 | 0 | 0 | 0 |
Zakareeya Antoine | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Sweeney | 0 | 0 | 0 | 0 | 0 | 0 |
James Oliver | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Peberdy | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Huckle | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Saye | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
Zayn Rahman | 0 | 0 | 0 | 0 | 0 | 0 |
Max Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Macaulay | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Andrews | 0 | 0 | 0 | 0 | 0 | 0 |
Tribal League Mini - 22/23
Mini Bulldogs 46 50 Mini Leopards
Mini Bulldogs
Mini Leopards
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Will Rhodes | 14 | 7 | 2 | 5 | 0 | 0 |
Casey Thwaites | 6 | 3 | 1 | 7 | 0 | 0 |
Mason Bowler | 10 | 10 | 0 | 2 | 4 | 0 |
Archie Johansenburg | 10 | 5 | 1 | 1 | 1 | 0 |
Dan Matthews | 6 | 4 | 0 | 0 | 0 | 0 |
Faye Johnson | 2 | 1 | 0 | 0 | 0 | 0 |
Sophie Simms | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Oates MVP | 27 | 3 | 0 | 7 | 1 | 0 |
Sienna Simpson | 0 | 0 | 0 | 0 | 0 | 0 |
Isabelle McKenna | 0 | 2 | 1 | 0 | 0 | 0 |
Emma Smith | 6 | 6 | 0 | 3 | 0 | 0 |
Penny Lawson | 15 | 4 | 0 | 1 | 0 | 0 |
Tribal League Mini - 22/23
Mini Bulls 46 36 Mini Rams
Mini Bulls
Mini Rams
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
James Joshy | 0 | 0 | 0 | 0 | 0 | 0 |
James Cuff | 8 | 0 | 0 | 3 | 1 | 0 |
Charlie Schofield | 8 | 1 | 5 | 4 | 0 | 0 |
Elliot Percival MVP | 7 | 6 | 4 | 3 | 0 | 0 |
Logan Wintersgill | 4 | 2 | 0 | 0 | 0 | 0 |
Jaden Johnson | 9 | 2 | 0 | 0 | 0 | 0 |
Isaac Harris | 10 | 1 | 0 | 1 | 0 | 0 |
Reggie Russell | 0 | 0 | 0 | 0 | 0 | 0 |
Tribal League Mini - 22/23
Mini Tigers 54 40 Mini Leopards
Mini Tigers
Mini Leopards
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Oliver Ford | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Johnson | 12 | 8 | 0 | 4 | 0 | 0 |
Ezekiel Foster | 14 | 13 | 1 | 3 | 2 | 0 |
Sihelli Gamlassage | 0 | 1 | 1 | 0 | 0 | 0 |
Olivia Joshy | 0 | 0 | 0 | 0 | 0 | 0 |
Scarlett Horne | 0 | 0 | 0 | 0 | 0 | 0 |
Verity Cavana-Pearey | 0 | 8 | 0 | 1 | 0 | 0 |
Molly Mannion | 0 | 1 | 0 | 0 | 0 | 0 |
Ava Crutchley | 4 | 1 | 0 | 3 | 0 | 0 |
Scarlett Richardson | 4 | 4 | 0 | 3 | 0 | 0 |
Tribal League Mini - 22/23
Mini Bulldogs 54 20 Mini Stags
Mini Bulldogs
Mini Stags
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Jake Sweeney | 8 | 5 | 0 | 1 | 0 | 0 |
Tribal League Mini - 22/23
Mini Cobras 0 58 Mini Dragons
Mini Cobras
Mini Dragons
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Harvey Walker | 0 | 0 | 0 | 0 | 0 | 0 |
Rees Symons | 0 | 0 | 0 | 0 | 0 | 0 |
Alfie Gregory | 0 | 0 | 0 | 0 | 0 | 0 |
Alfred Coldwell | 0 | 0 | 0 | 0 | 0 | 0 |
Keelan Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Walker | 0 | 0 | 0 | 0 | 0 | 0 |
William Haith | 0 | 0 | 0 | 0 | 0 | 0 |
Ezra Docherty | 0 | 0 | 0 | 0 | 0 | 0 |
Talay Dechamrung | 0 | 0 | 0 | 0 | 0 | 0 |
Test Player 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Nicholas | 18 | 12 | 0 | 0 | 0 | 0 |
Kai Burgum | 8 | 7 | 0 | 4 | 1 | 0 |
Reece Bashford | 10 | 13 | 0 | 18 | 1 | 0 |
Tribal League Mini - 22/23
Mini Wolves 48 8 Mini Rhinos
Mini Wolves
Mini Rhinos
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Seb Ellis | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Graham | 4 | 1 | 0 | 0 | 0 | 0 |
Yusuf Antoine | 4 | 1 | 0 | 4 | 0 | 0 |
Oliver Hilton | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Warriner MVP | 22 | 4 | 0 | 4 | 0 | 0 |
Jamie Taylor | 4 | 0 | 1 | 5 | 0 | 0 |
Tommy Oakley | 10 | 2 | 0 | 0 | 0 | 0 |
James Booth | 4 | 2 | 0 | 0 | 0 | 0 |
Leon Duffy-Hare | 0 | 0 | 0 | 0 | 0 | 0 |
Tribal League Mini - 22/23
Mini Bears 44 22 Mini Gorillas
Mini Bears
Mini Gorillas
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Dylan Armstrong | 12 | 12 | 2 | 5 | 0 | 0 |
Heath Dann | 6 | 13 | 0 | 1 | 0 | 0 |
Spencer Parkes | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Walker | 0 | 0 | 0 | 0 | 0 | 0 |
Raphael Figueirido | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Sanders | 12 | 9 | 1 | 1 | 0 | 0 |
Rowan Eaves | 0 | 7 | 2 | 1 | 0 | 0 |
Charlie Schofield | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Bonnafoux | 4 | 7 | 1 | 9 | 1 | 0 |
Ozzy Atkinson | 0 | 3 | 0 | 1 | 0 | 0 |
Oscar Wilkinson | 6 | 13 | 3 | 2 | 0 | 0 |
Tribal League Mini - 22/23
Mini Tigers 32 24 Mini Wolves
Mini Tigers
Mini Wolves
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Oliver Ford | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
Ezekiel Foster | 10 | 8 | 1 | 3 | 0 | 0 |
Seb Ellis | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Graham | 0 | 0 | 0 | 0 | 0 | 0 |
Yusuf Antoine | 10 | 10 | 1 | 10 | 1 | 0 |
Oliver Hilton | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Warriner | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Taylor | 10 | 18 | 0 | 15 | 0 | 0 |
Tommy Oakley | 0 | 0 | 0 | 0 | 0 | 0 |
James Booth | 4 | 3 | 0 | 4 | 0 | 0 |
Tribal League Mini - 22/23
Mini Bulldogs 32 58 Mini Bears
Mini Bulldogs
Mini Bears
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Dylan Armstrong MVP | 34 | 5 | 2 | 2 | 0 | 0 |
Heath Dann | 8 | 1 | 1 | 1 | 0 | 0 |
Spencer Parkes | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Walker | 0 | 0 | 0 | 0 | 0 | 0 |
Tribal League Mini - 22/23
Mini Leopards 22 19 Mini Stags
Mini Leopards
Mini Stags
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Sihelli Gamlassage | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Joshy | 0 | 0 | 0 | 0 | 0 | 0 |
Scarlett Horne | 0 | 1 | 0 | 1 | 0 | 0 |
Verity Cavana-Pearey | 2 | 3 | 1 | 1 | 0 | 0 |
Molly Mannion | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Crutchley | 2 | 3 | 0 | 1 | 0 | 0 |
Scarlett Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Sweeney | 13 | 1 | 0 | 1 | 0 | 0 |
Tribal League Mini - 22/23
Mini Bulls 32 19 Mini Dragons
Mini Bulls
Mini Dragons
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
James Joshy | 0 | 0 | 0 | 0 | 0 | 0 |
James Cuff MVP | 12 | 15 | 0 | 5 | 0 | 0 |
Charlie Schofield | 0 | 0 | 0 | 0 | 0 | 0 |
Elliot Percival | 4 | 12 | 2 | 0 | 0 | 0 |
Logan Wintersgill | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Johnson | 8 | 12 | 1 | 4 | 0 | 0 |
Isaac Harris | 8 | 18 | 1 | 3 | 0 | 0 |
Reggie Russell | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Nicholas | 9 | 2 | 0 | 4 | 0 | 0 |
Kai Burgum | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Bashford | 4 | 8 | 0 | 7 | 1 | 0 |
Tribal League Mini - 22/23
Mini Cobras 20 0 Mini Rhinos
Mini Cobras
Mini Rhinos
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Harvey Walker | 0 | 0 | 0 | 0 | 0 | 0 |
Rees Symons | 0 | 0 | 0 | 0 | 0 | 0 |
Alfie Gregory | 0 | 0 | 0 | 0 | 0 | 0 |
Alfred Coldwell | 0 | 0 | 0 | 0 | 0 | 0 |
Keelan Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Walker | 0 | 0 | 0 | 0 | 0 | 0 |
William Haith | 0 | 0 | 0 | 0 | 0 | 0 |
Ezra Docherty | 0 | 0 | 0 | 0 | 0 | 0 |
Talay Dechamrung | 0 | 0 | 0 | 0 | 0 | 0 |
Test Player 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Duffy-Hare | 0 | 0 | 0 | 0 | 0 | 0 |
Tribal League Mini - 22/23
Mini Rams 24 16 Mini Gorillas
Mini Rams
Mini Gorillas
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Raphael Figueirido | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Sanders | 14 | 6 | 2 | 4 | 2 | 0 |
Rowan Eaves | 2 | 9 | 0 | 4 | 2 | 0 |
Charlie Schofield | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Bonnafoux | 0 | 0 | 0 | 0 | 0 | 0 |
Ozzy Atkinson | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 |
Tribal League Mini - 22/23
Mini Leopards 28 32 Mini Wolves
Mini Leopards
Mini Wolves
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Sihelli Gamlassage | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Joshy | 0 | 0 | 0 | 0 | 0 | 0 |
Scarlett Horne | 2 | 5 | 0 | 2 | 0 | 0 |
Verity Cavana-Pearey | 4 | 6 | 0 | 1 | 0 | 0 |
Molly Mannion | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Crutchley | 2 | 3 | 1 | 1 | 0 | 0 |
Scarlett Richardson | 0 | 4 | 0 | 0 | 0 | 0 |
Seb Ellis | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Graham | 0 | 0 | 0 | 0 | 0 | 0 |
Yusuf Antoine | 0 | 6 | 1 | 3 | 0 | 0 |
Oliver Hilton | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Warriner MVP | 20 | 20 | 1 | 14 | 1 | 0 |
Jamie Taylor | 12 | 13 | 0 | 3 | 0 | 0 |
Tommy Oakley | 0 | 0 | 0 | 0 | 0 | 0 |
James Booth | 0 | 2 | 1 | 1 | 0 | 0 |
Tribal League Mini - 22/23
Mini Bulls 66 8 Mini Stags
Mini Bulls
Mini Stags
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
James Joshy | 0 | 0 | 0 | 0 | 0 | 0 |
James Cuff | 6 | 4 | 3 | 6 | 1 | 0 |
Charlie Schofield | 14 | 6 | 1 | 6 | 1 | 0 |
Elliot Percival | 18 | 9 | 4 | 2 | 0 | 0 |
Logan Wintersgill | 18 | 9 | 1 | 5 | 0 | 0 |
Jaden Johnson | 10 | 6 | 1 | 2 | 0 | 0 |
Isaac Harris | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Russell | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Sweeney | 0 | 0 | 0 | 0 | 0 | 0 |
Tribal League Mini - 22/23
Mini Tigers 42 64 Mini Bears
Mini Tigers
Mini Bears
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Oliver Ford | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
Ezekiel Foster | 16 | 2 | 0 | 1 | 3 | 0 |
Dylan Armstrong | 12 | 3 | 1 | 1 | 0 | 0 |
Heath Dann | 6 | 0 | 1 | 0 | 0 | 0 |
Spencer Parkes | 10 | 0 | 0 | 0 | 0 | 0 |
Josh Walker | 0 | 0 | 0 | 0 | 0 | 0 |
Tribal League Mini - 22/23
Mini Bulldogs 30 38 Mini Cobras
Mini Bulldogs
Mini Cobras
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Harvey Walker | 0 | 0 | 0 | 0 | 0 | 0 |
Rees Symons | 0 | 0 | 0 | 0 | 0 | 0 |
Alfie Gregory | 0 | 0 | 0 | 0 | 0 | 0 |
Alfred Coldwell | 0 | 0 | 0 | 0 | 0 | 0 |
Keelan Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Walker | 0 | 0 | 0 | 0 | 0 | 0 |
William Haith | 0 | 0 | 0 | 0 | 0 | 0 |
Ezra Docherty | 0 | 0 | 0 | 0 | 0 | 0 |
Talay Dechamrung | 0 | 0 | 0 | 0 | 0 | 0 |
Test Player 1 | 38 | 0 | 0 | 0 | 0 | 0 |
Tribal League Mini - 22/23
Mini Dragons 34 30 Mini Gorillas
Mini Dragons
Mini Gorillas
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Jamie Nicholas | 28 | 8 | 0 | 5 | 0 | 0 |
Kai Burgum | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Bashford | 0 | 0 | 0 | 0 | 1 | 0 |
Raphael Figueirido | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Sanders | 10 | 4 | 0 | 4 | 1 | 0 |
Rowan Eaves | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Schofield | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Lewis | 0 | 0 | 0 | 1 | 0 | 0 |
Ethan Bonnafoux | 14 | 2 | 0 | 3 | 5 | 0 |
Ozzy Atkinson | 0 | 1 | 0 | 0 | 0 | 0 |
Oscar Wilkinson | 6 | 0 | 0 | 0 | 0 | 0 |
Tribal League Mini - 22/23
Mini Rams 54 8 Mini Rhinos
Mini Rams
Mini Rhinos
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Leon Duffy-Hare | 0 | 0 | 0 | 0 | 0 | 0 |
Tribal League Mini - 22/23
Mini Leopards 20 46 Mini Bears
Mini Leopards
Mini Bears
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Sihelli Gamlassage | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Joshy | 0 | 0 | 0 | 0 | 0 | 0 |
Scarlett Horne | 4 | 1 | 0 | 0 | 0 | 0 |
Verity Cavana-Pearey | 0 | 1 | 0 | 0 | 0 | 0 |
Molly Mannion | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Crutchley | 2 | 0 | 2 | 0 | 0 | 0 |
Scarlett Richardson | 2 | 0 | 0 | 0 | 0 | 0 |
Dylan Armstrong | 16 | 6 | 0 | 0 | 0 | 0 |
Heath Dann | 6 | 3 | 0 | 1 | 0 | 0 |
Spencer Parkes | 2 | 1 | 1 | 0 | 0 | 0 |
Josh Walker | 0 | 0 | 0 | 0 | 0 | 0 |
Tribal League Mini - 22/23
Mini Dragons 53 14 Mini Rhinos
Mini Dragons
Mini Rhinos
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Jamie Nicholas MVP | 29 | 5 | 0 | 6 | 0 | 0 |
Kai Burgum | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Bashford | 6 | 9 | 0 | 10 | 1 | 0 |
Leon Duffy-Hare | 0 | 0 | 0 | 0 | 0 | 0 |
Tribal League Mini - 22/23
Mini Tigers 45 42 Mini Cobras
Mini Tigers
Mini Cobras
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Oliver Ford | 16 | 5 | 2 | 8 | 6 | 0 |
Josh Johnson | 14 | 14 | 0 | 1 | 1 | 0 |
Ezekiel Foster | 6 | 8 | 3 | 6 | 3 | 0 |
Harvey Walker | 0 | 0 | 0 | 0 | 0 | 0 |
Rees Symons | 0 | 0 | 0 | 0 | 0 | 0 |
Alfie Gregory | 0 | 0 | 0 | 0 | 0 | 0 |
Alfred Coldwell | 0 | 0 | 0 | 0 | 0 | 0 |
Keelan Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Walker | 0 | 0 | 0 | 0 | 0 | 0 |
William Haith | 0 | 0 | 0 | 0 | 0 | 0 |
Ezra Docherty | 0 | 0 | 0 | 0 | 0 | 0 |
Talay Dechamrung | 0 | 0 | 0 | 0 | 0 | 0 |
Test Player 1 | 42 | 0 | 0 | 0 | 0 | 0 |
Tribal League Mini - 22/23
Mini Bulls 56 28 Mini Gorillas
Mini Bulls
Mini Gorillas
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
James Joshy | 0 | 0 | 0 | 0 | 0 | 0 |
James Cuff | 14 | 9 | 2 | 5 | 1 | 0 |
Charlie Schofield | 6 | 13 | 4 | 0 | 2 | 0 |
Elliot Percival MVP | 18 | 14 | 0 | 6 | 0 | 0 |
Logan Wintersgill | 8 | 8 | 0 | 0 | 0 | 0 |
Jaden Johnson | 10 | 13 | 2 | 2 | 0 | 0 |
Isaac Harris | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Russell | 0 | 2 | 0 | 0 | 0 | 0 |
Raphael Figueirido | 10 | 9 | 0 | 2 | 0 | 0 |
Riley Sanders | 8 | 9 | 1 | 2 | 0 | 0 |
Rowan Eaves | 0 | 2 | 0 | 2 | 0 | 0 |
Charlie Schofield | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Lewis | 0 | 1 | 0 | 0 | 0 | 0 |
Ethan Bonnafoux | 2 | 0 | 0 | 0 | 0 | 0 |
Ozzy Atkinson | 0 | 9 | 1 | 1 | 0 | 0 |
Oscar Wilkinson | 8 | 14 | 2 | 5 | 2 | 0 |
Tribal League Mini - 22/23
Mini Bulldogs 60 31 Mini Rams
Mini Bulldogs
Mini Rams
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|
Tribal League Mini - 22/23
Mini Stags 28 42 Mini Wolves
Mini Stags
Mini Wolves
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Jake Sweeney | 4 | 1 | 0 | 0 | 0 | 0 |
Seb Ellis | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Graham | 0 | 0 | 0 | 0 | 0 | 0 |
Yusuf Antoine | 2 | 9 | 1 | 7 | 3 | 0 |
Oliver Hilton | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Warriner MVP | 20 | 8 | 3 | 4 | 0 | 0 |
Jamie Taylor | 10 | 8 | 0 | 5 | 1 | 0 |
Tommy Oakley | 8 | 12 | 1 | 11 | 1 | 0 |
James Booth | 2 | 6 | 0 | 3 | 0 | 0 |
Tribal League Mini - 22/23
Mini Bulls 34 32 Mini Wolves
Mini Bulls
Mini Wolves
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
James Joshy | 8 | 1 | 0 | 0 | 0 | 0 |
James Cuff | 2 | 2 | 0 | 0 | 1 | 0 |
Charlie Schofield MVP | 10 | 3 | 0 | 1 | 2 | 0 |
Elliot Percival | 2 | 4 | 0 | 1 | 0 | 0 |
Logan Wintersgill | 0 | 1 | 2 | 1 | 0 | 0 |
Jaden Johnson | 8 | 6 | 0 | 1 | 0 | 0 |
Isaac Harris | 4 | 0 | 0 | 0 | 0 | 0 |
Reggie Russell | 0 | 0 | 0 | 0 | 0 | 0 |
Seb Ellis | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Graham | 0 | 0 | 0 | 0 | 0 | 0 |
Yusuf Antoine | 2 | 1 | 0 | 0 | 0 | 0 |
Oliver Hilton | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Warriner | 18 | 6 | 1 | 2 | 0 | 0 |
Jamie Taylor | 8 | 1 | 0 | 1 | 0 | 0 |
Tommy Oakley | 4 | 7 | 0 | 0 | 0 | 0 |
James Booth | 0 | 1 | 0 | 0 | 0 | 0 |
Tribal League Mini - 22/23
Mini Stags 16 47 Mini Bears
Mini Stags
Mini Bears
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Jake Sweeney | 10 | 4 | 0 | 2 | 0 | 0 |
Dylan Armstrong | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Dann | 8 | 10 | 2 | 3 | 0 | 0 |
Spencer Parkes | 0 | 1 | 3 | 0 | 0 | 0 |
Josh Walker | 9 | 7 | 2 | 1 | 0 | 0 |
Tribal League Mini - 22/23
Mini Leopards 16 68 Mini Cobras
Mini Leopards
Mini Cobras
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Sihelli Gamlassage | 2 | 3 | 0 | 1 | 0 | 0 |
Olivia Joshy | 0 | 2 | 0 | 0 | 0 | 0 |
Scarlett Horne | 0 | 2 | 0 | 2 | 0 | 0 |
Verity Cavana-Pearey | 0 | 0 | 0 | 0 | 0 | 0 |
Molly Mannion | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Crutchley | 0 | 5 | 1 | 0 | 0 | 0 |
Scarlett Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey Walker | 0 | 0 | 0 | 0 | 0 | 0 |
Rees Symons | 10 | 17 | 2 | 8 | 13 | 0 |
Alfie Gregory | 0 | 0 | 0 | 0 | 0 | 0 |
Alfred Coldwell | 0 | 0 | 0 | 0 | 0 | 0 |
Keelan Flynn | 10 | 3 | 1 | 10 | 0 | 0 |
Oliver Walker | 0 | 0 | 0 | 0 | 0 | 0 |
William Haith | 0 | 0 | 0 | 0 | 0 | 0 |
Ezra Docherty MVP | 22 | 9 | 0 | 13 | 0 | 0 |
Talay Dechamrung | 26 | 9 | 0 | 7 | 0 | 0 |
Test Player 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tribal League Mini - 22/23
Mini Tigers 62 32 Mini Rams
Mini Tigers
Mini Rams
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Oliver Ford | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Johnson MVP | 22 | 9 | 2 | 0 | 0 | 0 |
Ezekiel Foster | 8 | 5 | 3 | 5 | 1 | 0 |
Tribal League Mini - 22/23
Mini Bulldogs 30 36 Mini Dragons
Mini Bulldogs
Mini Dragons
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Jamie Nicholas | 12 | 3 | 0 | 0 | 2 | 0 |
Kai Burgum MVP | 12 | 5 | 0 | 0 | 0 | 0 |
Reece Bashford | 6 | 5 | 2 | 5 | 0 | 0 |
Tribal League Mini - 22/23
Mini Gorillas 33 18 Mini Rhinos
Mini Gorillas
Mini Rhinos
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Raphael Figueirido | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Sanders MVP | 29 | 16 | 0 | 13 | 0 | 0 |
Rowan Eaves | 0 | 5 | 0 | 10 | 0 | 0 |
Charlie Schofield | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Lewis | 0 | 3 | 0 | 1 | 0 | 0 |
Ethan Bonnafoux | 4 | 14 | 0 | 10 | 1 | 0 |
Ozzy Atkinson | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Duffy-Hare | 0 | 0 | 0 | 0 | 0 | 0 |
Tribal League Mini - 22/23
Mini Bears 68 26 Mini Bulldogs
Mini Bears
Mini Bulldogs
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Dylan Armstrong | 18 | 14 | 1 | 3 | 1 | 0 |
Heath Dann | 14 | 7 | 1 | 2 | 1 | 0 |
Spencer Parkes | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Walker | 0 | 0 | 0 | 0 | 0 | 0 |
Tribal League Mini - 22/23
Mini Rhinos 24 55 Mini Bulls
Mini Rhinos
Mini Bulls
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Leon Duffy-Hare | 14 | 15 | 0 | 4 | 1 | 0 |
James Joshy | 0 | 0 | 0 | 0 | 0 | 0 |
James Cuff | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Schofield | 4 | 10 | 4 | 5 | 1 | 0 |
Elliot Percival | 8 | 9 | 0 | 9 | 0 | 0 |
Logan Wintersgill | 0 | 5 | 2 | 4 | 0 | 0 |
