Shutterstock 491972947 Shutterstock 491972947

Tribal League Senior

The Game Time Tribal League is a popular Central Venue League (CVL) with more than 200 players competing in 20 teams across three leagues. We record stats and take photos and videos of the games to capture the event and make the players feel like a professional.


Players as young as 5 compete and the general ethos is around having fun, developing, and absorbing a ‘Game Time’ experience.


While we track the stats and have leaderboards, initially we encourage players to focus on their own stats and try to compete with themselves. If they manage to get 1 rebound in a game, can they strive towards 2 rebounds in the next game. This will ensure they develop in a positive and realistic way, as opposed to chasing the more developed players who have been playing longer.


Parents are encouraged to watch and cheer on the teams, but are asked to refrain from coaching or instructing from the sidelines.


Players can also purchase Tribal League Team uniforms with their own name & number.


To join the Tribal League email: Roar@TeessideLions.com with full name, age and school year.

Lions Sign Wilson Ahead Of Arrows Cup Game Lions Sign Wilson Ahead Of Arrows Cup Game
Fixtures & Results
Stat
Leaders
Rank Player Total Avg. per game
1 Tony Zhuo 91 11.38
2 Josh Thomson 82 10.25
3 Lizhe Chen 73 18.25
4 Antony Cain 64 8
5 Stanley Tang 63 7.88
6 Gideon Olalekan 62 7.75
7 Joe Kavanagh 56 7
8 Henry Fok 54 6.75
9 Hardy Xiao 53 6.63
10 Adilson Miranda 51 12.75
11 Ying Xie 51 6.38
12 Tolu Aseweje 50 12.5
13 Danny Yeu 47 5.88
14 Zepeng Zhang 46 11.5
15 Wong Chuhing 45 5.63
16 Jonathan Tan 42 5.25
17 Cyril Yesufu 38 12.67
18 Ugo Nwokoro 37 4.63
19 Dan Burns 37 4.63
20 Charles Ip 36 4.5
21 Jon Walsham 35 4.38
22 Yemin Yang 32 8
23 Aldrich Atkinson 31 31
24 Sam Morgan 30 3.75
25 Yan Wang 28 7
26 Hugh Platts 27 6.75
27 Nigel Durance 27 3.38
28 Yi Li 26 6.5
29 Lee Anderson 26 3.25
30 Sam Beaumont 22 2.75
31 Hongyi Wan 21 5.25
32 Kian Kemp 21 5.25
33 Devaraj Shanmugam 20 5
34 Chance Osasu 19 4.75
35 Yucheng Xie 18 4.5
36 Al-ameen Abdulkareem 18 4.5
37 Brad Coxon 18 2.25
38 Zhihao Lin 17 2.13
39 Ben Adjebeng 16 2
40 Richard Paget 15 1.88
41 David Megolla 15 1.88
42 Tianming Lu 14 1.75
43 Trevor Chau 13 1.63
44 Aimee Bard 13 3.25
45 Darren Thomson 12 1.5
46 Kelly Suge 10 3.33
47 Kody Durance 10 1.25
48 Siyu Qin 7 0.88
49 Amanda Stone 7 1.75
50 Qu Ming 6 0.75
51 Spike Qian 5 0.63
52 Ben Ssettuba 4 1.33
53 Moses Sirapandji 4 0.8
54 Kaiwen Xue 3 0.75
55 Bo Li 3 0.75
56 Wenbin Chen 2 0.5
57 Bulent Yalcin 2 0.25
58 Withee Ikah 2 0.25
Rank Player Total Avg. per game
1 Adilson Miranda 74 18.5
2 Antony Cain 73 9.13
3 Gideon Olalekan 60 7.5
4 Tolu Aseweje 56 14
5 Lizhe Chen 43 10.75
6 Joe Kavanagh 42 5.25
7 Tony Zhuo 39 4.88
8 Ugo Nwokoro 39 4.88
9 Josh Thomson 37 4.63
10 Hugh Platts 36 9
11 Wong Chuhing 35 4.38
12 Henry Fok 32 4
13 Yucheng Xie 31 7.75
14 Devaraj Shanmugam 31 7.75
15 Sam Morgan 26 3.25
16 Chance Osasu 25 6.25
17 Stanley Tang 24 3
18 Nigel Durance 24 3
19 Yemin Yang 23 5.75
20 David Megolla 23 2.88
21 Ying Xie 21 2.63
22 Ben Adjebeng 20 2.5
23 Zhihao Lin 18 2.25
24 Jonathan Tan 18 2.25
25 Cyril Yesufu 18 6
26 Al-ameen Abdulkareem 17 4.25
27 Danny Yeu 17 2.13
28 Hardy Xiao 15 1.88
29 Richard Paget 15 1.88
30 Hongyi Wan 14 3.5
31 Zepeng Zhang 14 3.5
32 Darren Thomson 13 1.63
33 Dan Burns 13 1.63
34 Tianming Lu 12 1.5
35 Kian Kemp 12 3
36 Lee Anderson 10 1.25
37 Paul Hudson 10 1.25
38 Moses Sirapandji 10 2
39 Kelly Suge 9 3
40 Ben Ssettuba 7 2.33
41 Amanda Stone 7 1.75
42 Sam Beaumont 7 0.88
43 Siyu Qin 6 0.75
44 Bulent Yalcin 6 0.75
45 Yan Wang 6 1.5
46 Charles Ip 6 0.75
47 George Baker 5 0.63
48 Kaiwen Xue 5 1.25
49 Trevor Chau 5 0.63
50 Aldrich Atkinson 4 4
51 Harvey Turner 4 1.33
52 Spike Qian 4 0.5
53 Qu Ming 4 0.5
54 Aimee Bard 4 1
55 Brad Coxon 4 0.5
56 Jon Walsham 4 0.5
57 Max Croft 3 1
58 Yi Li 3 0.75
59 Kody Durance 3 0.38
60 Wenbin Chen 2 0.5
61 Bo Li 2 0.5
62 Max Smithson 1 0.33
Rank Player Total Avg. per game
1 Josh Thomson 12 1.5
2 Stanley Tang 8 1
3 Henry Fok 8 1
4 David Megolla 7 0.88
5 Cyril Yesufu 5 1.67
6 Darren Thomson 5 0.63
7 Jonathan Tan 5 0.63
8 Antony Cain 5 0.63
9 Lee Anderson 5 0.63
10 Joe Kavanagh 5 0.63
11 Dan Burns 4 0.5
12 Brad Coxon 4 0.5
13 Yemin Yang 3 0.75
14 Ying Xie 3 0.38
15 Yan Wang 3 0.75
16 Ugo Nwokoro 3 0.38
17 Gideon Olalekan 3 0.38
18 Danny Yeu 2 0.25
19 Siyu Qin 2 0.25
20 Richard Paget 2 0.25
21 Hardy Xiao 2 0.25
22 Al-ameen Abdulkareem 2 0.5
23 Trevor Chau 2 0.25
24 Charles Ip 2 0.25
25 Hugh Platts 1 0.25
26 Paul Hudson 1 0.13
27 Chance Osasu 1 0.25
28 Kelly Suge 1 0.33
29 Yucheng Xie 1 0.25
30 Tony Zhuo 1 0.13
31 Tolu Aseweje 1 0.25
32 Sam Beaumont 1 0.13
33 George Baker 1 0.13
34 Wong Chuhing 1 0.13
35 Devaraj Shanmugam 1 0.25
36 Wenbin Chen 1 0.25
37 Adilson Miranda 1 0.25
38 Zhihao Lin 1 0.13
39 Zepeng Zhang 1 0.25
40 Kian Kemp 1 0.25
41 Bulent Yalcin 1 0.13
42 Sam Morgan 1 0.13
Rank Player Total Avg. per game
1 Yemin Yang 15 3.75
2 Adilson Miranda 15 3.75
3 Henry Fok 13 1.63
4 Antony Cain 9 1.13
5 Joe Kavanagh 9 1.13
6 Darren Thomson 8 1
7 Gideon Olalekan 8 1
8 Hardy Xiao 7 0.88
9 Chance Osasu 7 1.75
10 David Megolla 7 0.88
11 Cyril Yesufu 7 2.33
12 Nigel Durance 7 0.88
13 Kelly Suge 6 2
14 Stanley Tang 6 0.75
15 Ying Xie 6 0.75
16 Tolu Aseweje 6 1.5
17 Josh Thomson 6 0.75
18 Yucheng Xie 5 1.25
19 Lizhe Chen 5 1.25
20 Ben Adjebeng 5 0.63
21 Tianming Lu 4 0.5
22 Dan Burns 4 0.5
23 Tony Zhuo 4 0.5
24 Hugh Platts 4 1
25 Aimee Bard 4 1
26 Sam Beaumont 4 0.5
27 Ugo Nwokoro 3 0.38
28 Wong Chuhing 3 0.38
29 Sam Morgan 3 0.38
30 Brad Coxon 3 0.38
31 Devaraj Shanmugam 3 0.75
32 Yan Wang 3 0.75
33 Zhihao Lin 3 0.38
34 Spike Qian 3 0.38
35 Charles Ip 3 0.38
36 Amanda Stone 3 0.75
37 Zepeng Zhang 2 0.5
38 Siyu Qin 2 0.25
39 Hongyi Wan 2 0.5
40 Jonathan Tan 2 0.25
41 Bo Li 2 0.5
42 Wenbin Chen 2 0.5
43 Al-ameen Abdulkareem 2 0.5
44 Trevor Chau 2 0.25
45 Kian Kemp 1 0.25
46 Lee Anderson 1 0.13
47 Max Croft 1 0.33
48 Yi Li 1 0.25
49 Bulent Yalcin 1 0.13
50 Qu Ming 1 0.13
51 Danny Yeu 1 0.13
52 Kody Durance 1 0.13
53 Jon Walsham 1 0.13
Rank Player Total Avg. per game
1 Antony Cain 9 1.13
2 Ugo Nwokoro 6 0.75
3 Stanley Tang 4 0.5
4 Joe Kavanagh 3 0.38
5 Danny Yeu 2 0.25
6 Darren Thomson 2 0.25
7 Sam Morgan 2 0.25
8 Josh Thomson 2 0.25
9 Jiajie Zhu 1 0.25
10 Al-ameen Abdulkareem 1 0.25
11 Lee Anderson 1 0.13
12 Tolu Aseweje 1 0.25
13 Cyril Yesufu 1 0.33
14 Jonathan Tan 1 0.13
15 Hongyi Wan 1 0.25
16 Max Croft 1 0.33
17 Wong Chuhing 1 0.13
18 Tony Zhuo 1 0.13
19 Sam Beaumont 1 0.13
20 Dan Burns 1 0.13
Rank Player Total
1 Lizhe Chen 3
2 Stanley Tang 2
3 Tony Zhuo 2
4 Josh Thomson 2
5 Joe Kavanagh 1
6 Cyril Yesufu 1
7 Hardy Xiao 1
8 Antony Cain 1
9 Adilson Miranda 1

Play in the
Tribal League