

Tribal League Senior
The Game Time Tribal League is a popular Central Venue League (CVL) with more than 200 players competing in 20 teams across three leagues. We record stats and take photos and videos of the games to capture the event and make the players feel like a professional.
Players as young as 5 compete and the general ethos is around having fun, developing, and absorbing a ‘Game Time’ experience.
While we track the stats and have leaderboards, initially we encourage players to focus on their own stats and try to compete with themselves. If they manage to get 1 rebound in a game, can they strive towards 2 rebounds in the next game. This will ensure they develop in a positive and realistic way, as opposed to chasing the more developed players who have been playing longer.
Parents are encouraged to watch and cheer on the teams, but are asked to refrain from coaching or instructing from the sidelines.
Players can also purchase Tribal League Team uniforms with their own name & number.
To join the Tribal League email: Roar@TeessideLions.com with full name, age and school year.


Date | Tipoff Time | Home Team | Results | Away Team | ||||
---|---|---|---|---|---|---|---|---|
31/03/2023 | 8:00pm |
TCN Wolves
|
|
- - |
|
Durham Hustlers
|
||
31/03/2023 | 8:00pm |
Teesside Uni
|
|
- - |
|
Black Pandas
|
||
31/03/2023 | 9:00pm |
Blue Lions
|
|
- - |
|
Lions Rec
|
||
14/04/2023 | 8:00pm |
Black Pandas
|
|
- - |
|
Durham Hustlers
|
||
14/04/2023 | 8:00pm |
Blue Lions
|
|
- - |
|
Teesside Uni
|
||
14/04/2023 | 9:00pm |
TCN Wolves
|
|
- - |
|
Lions Rec
|
Date | Tipoff Time | Home Team | Results | Away Team | |||||
---|---|---|---|---|---|---|---|---|---|
17/03/2023 | 9:00pm |
TCN Wolves
|
|
34 32 |
|
Blue Lions
|
Stats | ||
17/03/2023 | 8:00pm |
Black Pandas
|
|
24 34 |
|
Lions Rec
|
Stats | ||
17/03/2023 | 8:00pm |
Durham Hustlers
|
|
37 44 |
|
Teesside Uni
|
Stats | ||
03/03/2023 | 9:00pm |
TCN Wolves
|
|
36 23 |
|
Teesside Uni
|
Stats | ||
03/03/2023 | 8:00pm |
Blue Lions
|
|
41 62 |
|
Black Pandas
|
Stats | ||
03/03/2023 | 8:00pm |
Durham Hustlers
|
|
56 44 |
|
Lions Rec
|
Stats | ||
17/02/2023 | 9:00pm |
TCN Wolves
|
|
26 38 |
|
Black Pandas
|
Stats | ||
17/02/2023 | 8:00pm |
Teesside Uni
|
|
34 33 |
|
Lions Rec
|
Stats | ||
17/02/2023 | 8:00pm |
Blue Lions
|
|
32 45 |
|
Durham Hustlers
|
Stats | ||
03/02/2023 | 9:00pm |
Blue Lions
|
|
53 56 |
|
Teesside Uni
|
Stats | ||
03/02/2023 | 8:00pm |
Black Pandas
|
|
37 32 |
|
Durham Hustlers
|
Stats | ||
03/02/2023 | 8:00pm |
TCN Wolves
|
|
31 33 |
|
Lions Rec
|
Stats | ||
20/01/2023 | 9:00pm |
TCN Wolves
|
|
44 0 |
|
Durham Hustlers
|
Stats | ||
20/01/2023 | 8:00pm |
Black Pandas
|
|
36 42 |
|
Teesside Uni
|
Stats | ||
20/01/2023 | 8:00pm |
Blue Lions
|
|
40 28 |
|
Lions Rec
|
Stats | ||
06/01/2023 | 9:00pm |
TCN Wolves
|
|
49 14 |
|
Blue Lions
|
Stats | ||
06/01/2023 | 8:00pm |
Teesside Uni
|
|
46 49 |
|
Durham Hustlers
|
Stats | ||
06/01/2023 | 8:00pm |
Black Pandas
|
|
34 22 |
|
Lions Rec
|
Stats | ||
09/12/2022 | 9:00pm |
Blue Lions
|
|
20 51 |
|
Black Pandas
|
Stats | ||
09/12/2022 | 8:00pm |
Durham Hustlers
|
|
43 48 |
|
Lions Rec
|
Stats | ||
09/12/2022 | 8:00pm |
TCN Wolves
|
|
33 36 |
|
Teesside Uni
|
Stats | ||
11/11/2022 | 9:00pm |
Teesside Uni
|
|
36 35 |
|
Lions Rec
|
Stats | ||
11/11/2022 | 8:00pm |
TCN Wolves
|
|
29 41 |
|
Black Pandas
|
Stats | ||
11/11/2022 | 8:00pm |
Blue Lions
|
|
78 0 |
|
Durham Hustlers
|
Stats |
Tribal League Senior - 2022 / 2023
TCN Wolves 034 032 Blue Lions
TCN Wolves
Blue Lions
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Tianming Lu | 0 | 1 | 0 | 0 | 0 | 0 |
Hardy Xiao | 10 | 4 | 0 | 2 | 0 | 1 |
Wong Chuhing | 2 | 9 | 0 | 0 | 0 | 0 |
Spike Qian | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Zhuo | 14 | 6 | 0 | 0 | 0 | 0 |
Ying Xie | 6 | 4 | 1 | 1 | 0 | 0 |
Zhihao Lin | 2 | 0 | 0 | 1 | 0 | 0 |
Qu Ming | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Beaumont | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Kavanagh MVP | 11 | 8 | 2 | 0 | 0 | 0 |
Ben Adjebeng | 0 | 0 | 0 | 0 | 0 | 0 |
Gideon Olalekan | 11 | 12 | 0 | 3 | 0 | 0 |
George Baker | 0 | 0 | 0 | 0 | 0 | 0 |
Max Croft | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Mahoney | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey Turner | 0 | 3 | 0 | 0 | 0 | 0 |
Dan Burns | 0 | 0 | 0 | 0 | 0 | 0 |
Max Smithson | 0 | 1 | 0 | 0 | 0 | 0 |
Josh Thomson | 10 | 6 | 1 | 2 | 0 | 0 |
Jon Walsham | 0 | 0 | 0 | 0 | 0 | 0 |
Tribal League Senior - 2022 / 2023
Black Pandas 024 034 Lions Rec
Black Pandas
Lions Rec
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Zepeng Zhang | 6 | 4 | 0 | 2 | 0 | 1 |
Bo Li | 0 | 0 | 0 | 0 | 0 | 0 |
Yan Wang | 2 | 1 | 0 | 0 | 0 | 0 |
Jiajie Zhu | 0 | 0 | 0 | 0 | 0 | 0 |
Devaraj Shanmugam | 2 | 5 | 0 | 2 | 0 | 2 |
Hongyi Wan | 0 | 0 | 0 | 0 | 0 | 0 |
Lizhe Chen | 0 | 0 | 0 | 0 | 0 | 0 |
Kaiwen Xue | 0 | 0 | 0 | 0 | 0 | 0 |
Wenbin Chen | 0 | 0 | 0 | 0 | 0 | 0 |
Adilson Miranda | 4 | 10 | 0 | 4 | 0 | 2 |
Yi Li | 4 | 0 | 0 | 0 | 0 | 0 |
Yemin Yang | 4 | 2 | 0 | 3 | 0 | 2 |
Yucheng Xie | 2 | 7 | 1 | 1 | 0 | 3 |
Chris Rhodes | 0 | 0 | 0 | 0 | 0 | 0 |
Withee Ikah | 0 | 0 | 0 | 0 | 0 | 0 |
Kody Durance | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Coxon | 3 | 1 | 0 | 1 | 0 | 0 |
Nigel Durance | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
Bulent Yalcin | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Morgan | 4 | 12 | 0 | 0 | 1 | 2 |
Antony Cain | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Paget | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Anderson | 4 | 0 | 0 | 1 | 1 | 2 |
David Megolla | 0 | 7 | 1 | 1 | 0 | 2 |
Ugo Nwokoro | 4 | 5 | 0 | 1 | 1 | 0 |
Test Player 1 | 19 | 0 | 0 | 0 | 0 | 0 |
Tribal League Senior - 2022 / 2023
Durham Hustlers 037 044 Teesside Uni
Durham Hustlers
Teesside Uni
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Trevor Chau | 0 | 0 | 0 | 0 | 0 | 0 |
Siyu Qin | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Fok | 23 | 5 | 0 | 2 | 0 | 2 |
Jonathan Tan | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley Tang | 0 | 1 | 0 | 0 | 0 | 0 |
Charles Ip | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Yeu | 14 | 1 | 0 | 0 | 1 | 2 |
Moses Sirapandji | 0 | 0 | 0 | 0 | 0 | 0 |
Hugh Platts | 10 | 3 | 0 | 0 | 0 | 0 |
Ben Ssettuba | 2 | 2 | 0 | 0 | 0 | 0 |
Amanda Stone | 0 | 0 | 0 | 0 | 0 | 0 |
Tolu Aseweje | 8 | 7 | 0 | 1 | 0 | 1 |
Al-ameen Abdulkareem | 0 | 0 | 0 | 0 | 0 | 0 |
Aimee Bard | 0 | 0 | 0 | 0 | 0 | 0 |
Cyril Yesufu MVP | 13 | 4 | 2 | 3 | 0 | 1 |
Test Player 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Suge | 0 | 3 | 0 | 0 | 0 | 0 |
Kian Kemp | 0 | 0 | 0 | 0 | 0 | 0 |
Chance Osasu | 11 | 6 | 0 | 2 | 0 | 0 |
Tribal League Senior - 2022 / 2023
TCN Wolves 036 023 Teesside Uni
TCN Wolves
Teesside Uni
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Tianming Lu | 0 | 4 | 0 | 1 | 0 | 0 |
Hardy Xiao MVP | 17 | 2 | 0 | 2 | 0 | 2 |
Wong Chuhing | 7 | 5 | 0 | 1 | 0 | 4 |
Spike Qian | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Zhuo | 10 | 3 | 1 | 1 | 0 | 3 |
Ying Xie | 2 | 0 | 0 | 0 | 0 | 4 |
Zhihao Lin | 0 | 0 | 0 | 0 | 0 | 0 |
Qu Ming | 0 | 0 | 0 | 0 | 0 | 0 |
Moses Sirapandji | 0 | 0 | 0 | 0 | 0 | 0 |
Hugh Platts | 3 | 5 | 0 | 2 | 0 | 0 |
Ben Ssettuba | 2 | 5 | 0 | 0 | 0 | 1 |
Amanda Stone | 0 | 0 | 0 | 0 | 0 | 0 |
Tolu Aseweje | 3 | 8 | 0 | 1 | 1 | 3 |
Al-ameen Abdulkareem | 0 | 0 | 0 | 0 | 0 | 0 |
Aimee Bard | 0 | 1 | 0 | 1 | 0 | 0 |
Cyril Yesufu | 6 | 3 | 2 | 2 | 1 | 1 |
Test Player 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Suge | 6 | 0 | 0 | 3 | 0 | 0 |
Kian Kemp | 3 | 2 | 0 | 0 | 0 | 0 |
Chance Osasu | 0 | 2 | 0 | 1 | 0 | 0 |
Tribal League Senior - 2022 / 2023
Blue Lions 041 062 Black Pandas
Blue Lions
Black Pandas
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Sam Beaumont | 0 | 2 | 0 | 0 | 1 | 0 |
Joe Kavanagh | 8 | 5 | 1 | 0 | 2 | 1 |
Ben Adjebeng | 0 | 0 | 0 | 0 | 0 | 0 |
Gideon Olalekan | 0 | 0 | 0 | 0 | 0 | 0 |
George Baker | 0 | 0 | 0 | 0 | 0 | 0 |
Max Croft | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Mahoney | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Burns | 25 | 4 | 3 | 3 | 0 | 0 |
Max Smithson | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 8 | 5 | 0 | 0 | 0 | 0 |
Jon Walsham | 0 | 0 | 0 | 0 | 0 | 0 |
Zepeng Zhang | 15 | 3 | 0 | 0 | 0 | 1 |
Bo Li | 1 | 0 | 0 | 0 | 0 | 0 |
Yan Wang | 0 | 0 | 0 | 0 | 0 | 0 |
Jiajie Zhu | 0 | 0 | 0 | 0 | 0 | 0 |
Devaraj Shanmugam | 6 | 9 | 1 | 1 | 0 | 3 |
Hongyi Wan | 7 | 6 | 0 | 0 | 0 | 0 |
Lizhe Chen MVP | 17 | 11 | 0 | 1 | 0 | 3 |
Kaiwen Xue | 0 | 0 | 0 | 0 | 0 | 0 |
Wenbin Chen | 0 | 0 | 0 | 0 | 0 | 1 |
Adilson Miranda | 8 | 20 | 0 | 3 | 0 | 2 |
Yi Li | 2 | 1 | 0 | 0 | 0 | 0 |
Yemin Yang | 6 | 3 | 1 | 3 | 0 | 4 |
Yucheng Xie | 0 | 0 | 0 | 0 | 0 | 0 |
Tribal League Senior - 2022 / 2023
Durham Hustlers 056 044 Lions Rec
Durham Hustlers
Lions Rec
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Trevor Chau | 11 | 4 | 2 | 1 | 0 | 0 |
Siyu Qin | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Fok | 4 | 5 | 5 | 5 | 0 | 4 |
Jonathan Tan | 4 | 6 | 2 | 0 | 0 | 0 |
Stanley Tang | 12 | 6 | 3 | 0 | 1 | 2 |
Charles Ip | 11 | 1 | 2 | 1 | 0 | 0 |
Danny Yeu | 14 | 2 | 0 | 1 | 0 | 0 |
Chris Rhodes | 0 | 0 | 0 | 0 | 0 | 0 |
Withee Ikah | 0 | 0 | 0 | 0 | 0 | 0 |
Kody Durance | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Coxon | 4 | 2 | 3 | 0 | 0 | 0 |
Nigel Durance | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Hudson | 0 | 1 | 0 | 0 | 0 | 0 |
Bulent Yalcin | 0 | 0 | 1 | 0 | 0 | 0 |
Sam Morgan | 18 | 11 | 1 | 0 | 1 | 2 |
Antony Cain | 8 | 10 | 3 | 0 | 2 | 0 |
Richard Paget | 0 | 2 | 0 | 0 | 0 | 0 |
Lee Anderson | 6 | 2 | 3 | 0 | 0 | 4 |
David Megolla | 2 | 2 | 2 | 0 | 0 | 0 |
Ugo Nwokoro | 6 | 9 | 0 | 0 | 1 | 4 |
Test Player 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tribal League Senior - 2022 / 2023
TCN Wolves 026 038 Black Pandas
TCN Wolves
Black Pandas
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Tianming Lu | 0 | 1 | 0 | 0 | 0 | 1 |
Hardy Xiao | 8 | 1 | 0 | 1 | 0 | 4 |
Wong Chuhing | 8 | 12 | 0 | 1 | 0 | 1 |
Spike Qian | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Zhuo | 8 | 6 | 0 | 0 | 0 | 3 |
Ying Xie | 2 | 1 | 0 | 2 | 0 | 2 |
Zhihao Lin | 0 | 1 | 0 | 0 | 0 | 1 |
Qu Ming | 0 | 1 | 0 | 0 | 0 | 0 |
Zepeng Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Li | 0 | 0 | 0 | 0 | 0 | 0 |
Yan Wang | 0 | 0 | 0 | 0 | 0 | 0 |
Jiajie Zhu | 0 | 0 | 0 | 0 | 0 | 0 |
Devaraj Shanmugam | 0 | 0 | 0 | 0 | 0 | 0 |
Hongyi Wan | 12 | 3 | 0 | 2 | 0 | 3 |
Lizhe Chen MVP | 10 | 12 | 0 | 0 | 0 | 1 |
Kaiwen Xue | 3 | 4 | 0 | 0 | 0 | 0 |
Wenbin Chen | 0 | 1 | 0 | 1 | 0 | 3 |
Adilson Miranda | 8 | 9 | 0 | 2 | 0 | 1 |
Yi Li | 0 | 0 | 0 | 0 | 0 | 0 |
Yemin Yang | 3 | 4 | 0 | 4 | 0 | 1 |
Yucheng Xie | 2 | 5 | 0 | 0 | 0 | 3 |
Tribal League Senior - 2022 / 2023
Teesside Uni 034 033 Lions Rec
Teesside Uni
Lions Rec
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Ben Ssettuba | 0 | 0 | 0 | 0 | 0 | 0 |
Moses Sirapandji | 0 | 0 | 0 | 0 | 0 | 0 |
Hugh Platts | 4 | 10 | 1 | 1 | 0 | 0 |
Amanda Stone | 0 | 0 | 0 | 0 | 0 | 0 |
Tolu Aseweje | 0 | 0 | 0 | 0 | 0 | 2 |
Al-ameen Abdulkareem | 8 | 8 | 1 | 1 | 1 | 2 |
Aimee Bard | 0 | 0 | 0 | 0 | 0 | 0 |
Test Player 10 | 13 | 0 | 0 | 0 | 0 | 1 |
Kelly Suge | 4 | 6 | 1 | 3 | 0 | 0 |
Kian Kemp | 3 | 4 | 0 | 1 | 0 | 0 |
Chance Osasu | 2 | 3 | 1 | 1 | 0 | 0 |
Chris Rhodes | 0 | 0 | 0 | 0 | 0 | 0 |
Withee Ikah | 0 | 0 | 0 | 0 | 0 | 0 |
Kody Durance | 6 | 0 | 0 | 0 | 0 | 0 |
Brad Coxon | 4 | 1 | 0 | 0 | 0 | 0 |
Nigel Durance | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Hudson | 0 | 4 | 1 | 0 | 0 | 0 |
Bulent Yalcin | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
Antony Cain | 6 | 11 | 1 | 1 | 1 | 1 |
Richard Paget | 4 | 3 | 1 | 0 | 0 | 1 |
Lee Anderson | 8 | 5 | 1 | 0 | 0 | 2 |
David Megolla | 5 | 3 | 2 | 1 | 0 | 2 |
Ugo Nwokoro | 0 | 0 | 0 | 0 | 0 | 0 |
Tribal League Senior - 2022 / 2023
Blue Lions 032 045 Durham Hustlers
Blue Lions
Durham Hustlers
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Sam Beaumont | 3 | 1 | 0 | 0 | 0 | 0 |
Joe Kavanagh | 10 | 12 | 0 | 2 | 0 | 0 |
Ben Adjebeng | 0 | 0 | 0 | 0 | 0 | 0 |
Gideon Olalekan | 17 | 11 | 1 | 1 | 0 | 0 |
George Baker | 0 | 0 | 0 | 0 | 0 | 0 |
Max Croft | 0 | 3 | 0 | 1 | 1 | 0 |
Oscar Mahoney | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey Turner | 0 | 1 | 0 | 0 | 0 | 0 |
Dan Burns | 0 | 0 | 0 | 0 | 0 | 0 |
Max Smithson | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 2 | 4 | 2 | 0 | 0 | 0 |
Jon Walsham | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Chau | 0 | 1 | 0 | 0 | 0 | 0 |
Siyu Qin | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Fok | 14 | 13 | 0 | 0 | 0 | 1 |
Jonathan Tan | 8 | 4 | 1 | 1 | 0 | 0 |
Stanley Tang MVP | 17 | 7 | 0 | 3 | 2 | 1 |
Charles Ip | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Yeu | 6 | 11 | 0 | 0 | 1 | 2 |
Tribal League Senior - 2022 / 2023
Blue Lions 053 056 Teesside Uni
Blue Lions
Teesside Uni
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Sam Beaumont | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Kavanagh | 7 | 4 | 1 | 2 | 1 | 0 |
Ben Adjebeng | 0 | 0 | 0 | 0 | 0 | 0 |
Gideon Olalekan | 6 | 5 | 1 | 0 | 0 | 1 |
George Baker | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Burns | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomson | 14 | 4 | 3 | 1 | 0 | 1 |
Jon Walsham | 26 | 0 | 0 | 0 | 0 | 0 |
Test Player 9 | 12 | 0 | 0 | 0 | 0 | 0 |
Test Player 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Moses Sirapandji | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Stone | 0 | 3 | 0 | 1 | 0 | 3 |
Tolu Aseweje | 10 | 11 | 0 | 0 | 0 | 0 |
Al-ameen Abdulkareem | 0 | 0 | 0 | 0 | 0 | 0 |
Aimee Bard | 11 | 1 | 0 | 0 | 0 | 0 |
Test Player 10 | 23 | 0 | 0 | 0 | 0 | 3 |
Chance Osasu | 0 | 0 | 0 | 0 | 0 | 0 |
Tribal League Senior - 2022 / 2023
Black Pandas 037 032 Durham Hustlers
Black Pandas
Durham Hustlers
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Zepeng Zhang | 12 | 0 | 0 | 0 | 0 | 1 |
Bo Li | 0 | 0 | 0 | 0 | 0 | 0 |
Yan Wang | 2 | 0 | 0 | 0 | 0 | 0 |
Jiajie Zhu | 0 | 0 | 0 | 0 | 0 | 0 |
Devaraj Shanmugam | 6 | 6 | 0 | 0 | 0 | 1 |
Hongyi Wan | 0 | 1 | 0 | 0 | 1 | 1 |
Lizhe Chen | 0 | 4 | 0 | 0 | 0 | 3 |
Kaiwen Xue | 0 | 0 | 0 | 0 | 0 | 0 |
Wenbin Chen | 0 | 0 | 0 | 0 | 0 | 2 |
Adilson Miranda | 12 | 9 | 0 | 0 | 0 | 4 |
Yi Li | 0 | 0 | 0 | 0 | 0 | 0 |
Yemin Yang | 5 | 6 | 0 | 0 | 0 | 0 |
Yucheng Xie | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Chau | 2 | 0 | 0 | 1 | 0 | 2 |
Siyu Qin | 4 | 3 | 2 | 0 | 0 | 1 |
Henry Fok | 7 | 4 | 0 | 2 | 0 | 5 |
Jonathan Tan | 12 | 4 | 1 | 0 | 0 | 2 |
Stanley Tang | 0 | 4 | 3 | 0 | 0 | 2 |
Charles Ip | 5 | 2 | 0 | 1 | 0 | 0 |
Danny Yeu | 2 | 1 | 0 | 0 | 0 | 1 |
Tribal League Senior - 2022 / 2023
TCN Wolves 031 033 Lions Rec
TCN Wolves
Lions Rec
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Tianming Lu | 3 | 0 | 0 | 0 | 0 | 0 |
Hardy Xiao | 4 | 3 | 1 | 1 | 0 | 1 |
Wong Chuhing | 3 | 0 | 0 | 0 | 0 | 0 |
Spike Qian | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Zhuo | 11 | 5 | 0 | 0 | 1 | 0 |
Ying Xie | 10 | 1 | 1 | 1 | 0 | 0 |
Zhihao Lin | 0 | 0 | 0 | 0 | 0 | 0 |
Qu Ming | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Rhodes | 0 | 0 | 0 | 0 | 0 | 0 |
Withee Ikah | 0 | 0 | 0 | 0 | 0 | 0 |
Kody Durance | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Coxon | 4 | 0 | 1 | 1 | 0 | 0 |
Nigel Durance | 6 | 1 | 0 | 0 | 0 | 3 |
Darren Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Hudson | 0 | 1 | 0 | 0 | 0 | 2 |
Bulent Yalcin | 0 | 0 | 0 | 1 | 0 | 0 |
Sam Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
Antony Cain MVP | 11 | 7 | 0 | 1 | 0 | 2 |
Richard Paget | 4 | 2 | 0 | 0 | 0 | 3 |
Lee Anderson | 4 | 2 | 1 | 0 | 0 | 2 |
David Megolla | 2 | 0 | 0 | 0 | 0 | 0 |
Ugo Nwokoro | 2 | 8 | 0 | 0 | 0 | 0 |
Tribal League Senior - 2022 / 2023
TCN Wolves 044 000 Durham Hustlers
TCN Wolves
Durham Hustlers
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Tianming Lu | 3 | 4 | 0 | 3 | 0 | 1 |
Hardy Xiao | 9 | 5 | 1 | 1 | 0 | 1 |
Wong Chuhing | 19 | 9 | 1 | 1 | 1 | 4 |
Spike Qian | 2 | 4 | 0 | 1 | 0 | 1 |
Tony Zhuo | 0 | 0 | 0 | 0 | 0 | 0 |
Ying Xie | 0 | 0 | 0 | 0 | 0 | 0 |
Zhihao Lin | 11 | 7 | 0 | 0 | 0 | 1 |
Qu Ming | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Chau | 0 | 0 | 0 | 0 | 0 | 0 |
Siyu Qin | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Fok | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Tan | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley Tang | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Ip | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Yeu | 0 | 0 | 0 | 0 | 0 | 0 |
Tribal League Senior - 2022 / 2023
Black Pandas 036 042 Teesside Uni
Teesside Uni
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Aldrich Atkinson | 14 | 3 | 0 | 0 | 0 | 1 |
Dunni Ajibade | 0 | 0 | 0 | 0 | 0 | 0 |
Cyril Yesufu | 4 | 3 | 1 | 0 | 0 | 0 |
Moses Sirapandji | 0 | 0 | 0 | 0 | 0 | 0 |
Kian Kemp | 2 | 0 | 0 | 0 | 0 | 0 |
Hugh Platts | 2 | 1 | 0 | 0 | 0 | 1 |
Tribal League Senior - 2022 / 2023
Blue Lions 040 028 Lions Rec
Blue Lions
Lions Rec
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Sam Beaumont | 9 | 1 | 1 | 1 | 0 | 0 |
Joe Kavanagh | 5 | 5 | 0 | 2 | 0 | 1 |
Ben Adjebeng | 2 | 9 | 0 | 0 | 0 | 4 |
Gideon Olalekan | 4 | 14 | 0 | 2 | 0 | 0 |
George Baker | 0 | 5 | 1 | 0 | 0 | 0 |
Dan Burns | 4 | 7 | 1 | 1 | 0 | 0 |
Josh Thomson MVP | 12 | 6 | 1 | 0 | 1 | 0 |
Jon Walsham | 4 | 1 | 0 | 0 | 0 | 0 |
Chris Rhodes | 0 | 0 | 0 | 0 | 0 | 0 |
Withee Ikah | 0 | 0 | 0 | 0 | 0 | 0 |
Kody Durance | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Coxon | 0 | 0 | 0 | 0 | 0 | 0 |
Nigel Durance | 4 | 8 | 0 | 2 | 0 | 1 |
Darren Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Hudson | 0 | 3 | 0 | 0 | 0 | 0 |
Bulent Yalcin | 2 | 4 | 0 | 0 | 0 | 0 |
Sam Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
Antony Cain | 6 | 17 | 0 | 4 | 1 | 0 |
Richard Paget | 2 | 7 | 1 | 0 | 0 | 0 |
Lee Anderson | 4 | 1 | 0 | 0 | 0 | 1 |
David Megolla | 2 | 7 | 1 | 1 | 0 | 0 |
Ugo Nwokoro | 8 | 11 | 0 | 1 | 1 | 1 |
Tribal League Senior - 2022 / 2023
TCN Wolves 049 014 Blue Lions
TCN Wolves
Blue Lions
Player | Points | Rebounds | Assists | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|
Tianming Lu | 2 | 0 | 0 | 0 | 0 | 0 |
Hardy Xiao | 5 | 0 | 0 | 0 | 0 | 0 |
Wong Chuhing | 6 | 0 | 0 | 0 | 0 | 0 |
